ZBRA
NasdaqZEBRA TECHNOLOGIES CORP
Information Technology, Electronic Equipment & Instruments
$376.49
close 7 Aug 2026
+20.50%
52-week change
$17.81B
market cap
$199.05
$383.63
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $5.85B | $5.40B | $4.98B | $4.58B | $5.78B | $5.63B | $4.45B | $4.49B | $4.22B | $3.72B | $3.57B | $3.65B | $1.67B | $1.04B | $996.17M | $983.49M | $894.36M | $738.48M | $976.70M |
| Cost of revenue | $2.95B | $2.80B | $2.57B | $2.46B | $3.16B | $3.00B | $2.45B | $2.39B | $2.24B | $2.01B | $1.93B | $2.01B | $893.00M | $535.00M | $504.52M | $496.72M | $473.58M | $420.90M | $497.40M |
| Gross profit | $2.90B | $2.59B | $2.41B | $2.12B | $2.62B | $2.63B | $2.00B | $2.10B | $1.98B | $1.71B | $1.64B | $1.64B | $778.00M | $503.00M | $491.64M | $486.77M | $420.78M | $317.59M | $479.31M |
| R&D | $622.00M | $593.00M | $563.00M | $519.00M | $570.00M | $567.00M | $453.00M | $447.00M | $444.00M | $389.00M | $376.00M | $394.00M | $151.00M | $91.00M | $87.36M | $89.93M | $82.58M | $66.48M | $95.80M |
| SG&A | $461.00M | $433.00M | $381.00M | $334.00M | $375.00M | $348.00M | $304.00M | $323.00M | $328.00M | $301.00M | $307.00M | $283.00M | $138.00M | $96.00M | $92.17M | $81.35M | $73.23M | $75.93M | $81.64M |
| Operating income | $858.00M | $700.00M | $742.00M | $481.00M | $529.00M | $979.00M | $651.00M | $692.00M | $610.00M | $322.00M | $80.00M | $37.00M | $89.00M | $160.00M | $164.35M | $182.04M | $148.22M | $70.28M | -$15.35M |
| Interest expense | — | — | — | — | — | $5.00M | $76.00M | $89.00M | $91.00M | $227.00M | $193.00M | $193.00M | $62.00M | $0.00 | $207.00K | — | — | — | — |
| Tax expense | $170.00M | $141.00M | $107.00M | $38.00M | $81.00M | $131.00M | $56.00M | $54.00M | $103.00M | $71.00M | $8.00M | -$22.00M | -$15.00M | $30.00M | $42.28M | $49.38M | $44.99M | $23.83M | $26.51M |
| Net income | $539.00M | $419.00M | $528.00M | $296.00M | $463.00M | $837.00M | $504.00M | $544.00M | $421.00M | $17.00M | -$137.00M | -$158.00M | $32.00M | $134.00M | $122.90M | $174.64M | $101.78M | $47.10M | -$38.42M |
| Diluted EPS | $10.94 | $8.18 | $10.18 | $5.72 | $8.80 | $15.52 | $9.35 | $9.97 | $7.76 | $0.3200 | -$2.65 | -$3.10 | $0.6300 | $2.63 | $2.37 | $3.22 | $1.77 | $0.7900 | -$0.6000 |
| Gross margin | 49.58% | 48.05% | 48.44% | 46.31% | 45.39% | 46.70% | 45.03% | 46.82% | 46.97% | 45.94% | 45.94% | 45.04% | 46.56% | 48.46% | 49.35% | 49.49% | 47.05% | 43.01% | 49.07% |
| Operating margin | 14.67% | 12.97% | 14.90% | 10.49% | 9.15% | 17.40% | 14.64% | 15.43% | 14.46% | 8.65% | 2.24% | 1.01% | 5.33% | 15.41% | 16.50% | 18.51% | 16.57% | 9.52% | -1.57% |
| Net margin | 9.22% | 7.77% | 10.60% | 6.46% | 8.01% | 14.87% | 11.33% | 12.13% | 9.98% | 0.46% | -3.83% | -4.33% | 1.92% | 12.91% | 12.34% | 17.76% | 11.38% | 6.38% | -3.93% |
filed 4 Aug 2026