ZTS
NYSEZoetis Inc.
Health Care, Pharmaceuticals
$72.66
close 7 Aug 2026
-51.24%
52-week change
$30.09B
market cap
$71.47
$160.48
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $9.53B | $9.47B | $9.26B | $8.54B | $8.08B | $7.78B | $6.68B | $6.26B | $5.83B | $5.31B | $4.89B | $4.77B | $4.79B | $4.56B | $4.34B | $4.23B |
| Cost of revenue | $2.70B | $2.67B | $2.72B | $2.56B | $2.45B | $2.30B | $2.06B | $1.99B | $1.91B | $1.78B | $1.67B | $1.74B | $1.72B | $1.67B | $1.56B | $1.65B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $723.00M | $698.00M | $686.00M | $614.00M | $539.00M | $508.00M | $463.00M | $457.00M | $432.00M | $382.00M | $376.00M | $364.00M | $396.00M | $399.00M | $409.00M | $427.00M |
| SG&A | $2.37B | $2.38B | $2.32B | $2.15B | $2.01B | $2.00B | $1.73B | $1.64B | $1.48B | $1.33B | $1.36B | $1.53B | $1.64B | $1.61B | $1.47B | $1.45B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $238.00M | $222.00M | $225.00M | $239.00M | $221.00M | $224.00M | $231.00M | $223.00M | $206.00M | $175.00M | $166.00M | $124.00M | $117.00M | $113.00M | $31.00M | $36.00M |
| Tax expense | $662.00M | $687.00M | $637.00M | $596.00M | $545.00M | $454.00M | $360.00M | $301.00M | $266.00M | $663.00M | $409.00M | $206.00M | $233.00M | $187.00M | $274.00M | $146.00M |
| Net income | $2.64B | $2.67B | $2.49B | $2.34B | $2.11B | $2.04B | $1.64B | $1.50B | $1.43B | $864.00M | $821.00M | $339.00M | $583.00M | $504.00M | $436.00M | $245.00M |
| Diluted EPS | $6.12 | $6.02 | $5.47 | $5.07 | $4.49 | $4.27 | $3.42 | $3.11 | $2.93 | $1.75 | $1.65 | $0.6800 | $1.16 | $1.01 | $0.8700 | $0.4900 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 27.69% | 28.23% | 26.86% | 27.43% | 26.16% | 26.20% | 24.54% | 23.96% | 24.52% | 16.28% | 16.80% | 7.11% | 12.18% | 11.05% | 10.06% | 5.79% |
filed 6 Aug 2026