ABNB
NasdaqAirbnb, Inc.
Consumer Discretionary, Hotels, Resorts & Cruise Lines
$178.07
close 7 Aug 2026
+50.52%
52-week change
$106.63B
market cap
$110.81
$178.48
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Income | ||||||||
| Revenue | $13.16B | $12.24B | $11.10B | $9.92B | $8.40B | $5.99B | $3.38B | $4.81B |
| Cost of revenue | $2.25B | $2.09B | $1.88B | $1.70B | $1.50B | $1.16B | $876.00M | $1.20B |
| Gross profit | — | — | — | — | — | — | — | — |
| R&D | $2.49B | $2.35B | $2.06B | $1.72B | $1.50B | $1.43B | $2.75B | $976.70M |
| SG&A | $1.35B | $1.34B | $1.19B | $2.03B | $950.00M | $836.00M | $1.14B | $697.18M |
| Operating income | $2.74B | $2.54B | $2.55B | $1.52B | $1.80B | $429.00M | -$3.59B | -$501.54M |
| Interest expense | — | — | — | — | — | — | — | — |
| Tax expense | $672.00M | $626.00M | $683.00M | -$2.69B | $96.00M | $52.00M | -$97.00M | $262.64M |
| Net income | $2.69B | $2.51B | $2.65B | $4.79B | $1.89B | -$352.00M | -$4.59B | -$674.34M |
| Diluted EPS | $4.39 | $4.03 | $4.11 | $7.24 | $2.79 | -$0.5700 | -$16.12 | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 20.81% | 20.78% | 23.00% | 15.31% | 21.45% | 7.16% | -106.28% | -10.44% |
| Net margin | 20.45% | 20.51% | 23.85% | 48.32% | 22.54% | -5.87% | -135.73% | -14.03% |
filed 6 Aug 2026