ALLE
NYSEAllegion plc
Industrials, Building Products
$168.94
close 7 Aug 2026
+2.73%
52-week change
$14.37B
market cap
$125.00
$183.11
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $4.29B | $4.07B | $3.77B | $3.65B | $3.27B | $2.87B | $2.72B | $2.85B | $2.73B | $2.41B | $2.24B | $2.07B | $2.12B | $2.07B | $2.02B |
| Cost of revenue | $2.37B | $2.23B | $2.10B | $2.07B | $1.95B | $1.66B | $1.54B | $1.60B | $1.56B | $1.34B | $1.25B | $1.20B | $1.26B | $1.21B | $1.20B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $132.00M | $132.00M | $112.70M | $101.90M | $74.50M | $73.30M | $54.40M | $54.70M | $54.40M | $48.30M | $47.30M | $45.20M | $43.30M | $39.60M | $38.20M |
| SG&A | $1.03B | $978.80M | $887.80M | $865.60M | $736.00M | $674.70M | $635.70M | $681.30M | $647.50M | $580.40M | $555.40M | $510.50M | $527.40M | $483.10M | $454.30M |
| Operating income | $893.40M | $859.50M | $780.70M | $708.40M | $586.40M | $530.20M | $403.50M | $565.10M | $525.80M | $492.50M | $434.30M | $358.60M | $326.30M | $240.80M | $371.30M |
| Interest expense | $100.70M | $101.00M | $102.00M | $93.10M | $75.90M | $50.20M | $51.10M | $56.00M | $54.00M | $105.70M | $64.30M | $52.90M | $53.80M | $10.20M | $1.50M |
| Tax expense | $133.60M | $124.60M | $101.30M | $76.60M | $56.20M | $40.70M | $50.90M | $73.10M | $39.80M | $119.00M | $63.80M | $54.60M | $84.20M | $175.00M | $136.70M |
| Net income | $658.60M | $643.80M | $597.50M | $540.40M | $458.00M | $483.00M | $314.30M | $401.80M | $434.90M | $273.30M | $229.10M | $153.90M | $175.20M | $32.30M | $220.10M |
| Diluted EPS | $7.62 | $7.44 | $6.82 | $6.12 | $5.19 | $5.34 | $3.39 | $4.26 | $4.54 | $2.85 | $2.36 | $1.59 | $1.80 | $0.3400 | $2.29 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 20.83% | 21.13% | 20.70% | 19.40% | 17.92% | 18.49% | 14.84% | 19.80% | 19.25% | 20.45% | 19.41% | 17.34% | 15.40% | 11.64% | 18.35% |
| Net margin | 15.36% | 15.83% | 15.84% | 14.80% | 14.00% | 16.84% | 11.56% | 14.08% | 15.92% | 11.35% | 10.24% | 7.44% | 8.27% | 1.56% | 10.88% |
filed 23 Jul 2026