AMCR
NYSEAmcor plc
Materials, Paper & Plastic Packaging Products & Materials
$47.86
close 7 Aug 2026
-0.71%
52-week change
$22.13B
market cap
$36.25
$50.94
52-week range
Current payment
Indicated dividend yield5.43%
Yield, 5-year average4.73%
Last regular payment$0.6500
FrequencyQuarterly
Annualised$2.60
Record
Growth streak0*
Years paying11*
Latest raise+1.56%
Raised on25 Feb 2026
2008–09 change—*
Growth & payout
1-year-49.11%*
3-year-19.07%*
5-year-11.18%*
10-year+2.65%*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 25 Feb 2014
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 28 May 2026 | $0.6500 | Regular |
| 25 Feb 2026 | $0.6500 | Regular |
| 22 May 2025 | $0.6400 | Regular |
| 26 Feb 2025 | $0.6400 | Regular |
| 21 Nov 2024 | $0.6400 | Regular |
| 6 Sep 2024 | $0.6250 | Regular |
| 21 May 2024 | $0.6250 | Regular |
| 27 Feb 2024 | $0.6250 | Regular |
| 21 Nov 2023 | $0.6250 | Regular |
| 6 Sep 2023 | $0.6150 | Regular |
| 23 May 2023 | $0.6150 | Regular |
| 28 Feb 2023 | $0.6150 | Regular |
| 22 Nov 2022 | $0.6150 | Regular |
| 7 Sep 2022 | $0.6000 | Regular |
| 24 May 2022 | $0.6000 | Regular |
| 22 Feb 2022 | $0.6000 | Regular |
| 23 Nov 2021 | $0.6000 | Regular |
| 7 Sep 2021 | $0.5900 | Regular |
| 25 May 2021 | $0.5900 | Regular |
| 23 Feb 2021 | $0.5900 | Regular |
| 23 Nov 2020 | $0.5900 | Regular |
| 2 Sep 2020 | $0.5750 | Regular |
| 27 May 2020 | $0.5750 | Regular |
| 3 Mar 2020 | $0.5750 | Regular |
| 26 Nov 2019 | $0.5750 | Regular |
| 10 Sep 2019 | $0.6000 | Regular |
| 26 Apr 2019 | $0.5900 | Regular |
| 4 Mar 2019 | $1.06 | Regular |
| 7 Sep 2018 | $1.18 | Regular |
| 27 Feb 2018 | $1.03 | Regular |
| 5 Sep 2017 | $1.19 | Regular |
| 4 Sep 2017 | $0.2380 | Regular |
| 24 Feb 2017 | $0.9900 | Regular |
| 6 Sep 2016 | $1.10 | Regular |
| 23 Feb 2016 | $0.9650 | Regular |
| 8 Sep 2015 | $0.9850 | Regular |
| 2 Sep 2014 | $1.10 | Regular |
| 25 Feb 2014 | $0.8800 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.