AMCR
NYSEAmcor plc
Materials, Paper & Plastic Packaging Products & Materials
$47.86
close 7 Aug 2026
-0.71%
52-week change
$22.13B
market cap
$36.25
$50.94
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $22.19B | $15.01B | $13.64B | $14.69B | $14.54B | $12.86B | $12.47B | $9.46B | $9.32B | $9.10B |
| Cost of revenue | $17.94B | $12.18B | $10.93B | $11.97B | $11.72B | $10.13B | $9.93B | $7.66B | $7.46B | $7.19B |
| Gross profit | $4.25B | $2.83B | $2.71B | $2.73B | $2.82B | $2.73B | $2.54B | $1.80B | $1.86B | $1.91B |
| R&D | $166.00M | $120.00M | $106.00M | $101.00M | $96.00M | $100.00M | $97.00M | $64.00M | $72.70M | $69.10M |
| SG&A | $1.77B | $1.21B | $1.09B | $1.09B | $1.28B | $1.29B | $1.39B | $999.00M | $793.20M | $850.20M |
| Operating income | $1.34B | $1.01B | $1.21B | $1.51B | $1.24B | $1.32B | $994.00M | $792.00M | $993.90M | $916.10M |
| Interest expense | $651.00M | $396.00M | $348.00M | $290.00M | $159.00M | $153.00M | $207.00M | $208.00M | $210.00M | $190.90M |
| Tax expense | $78.00M | $135.00M | $163.00M | $193.00M | $300.00M | $261.00M | $187.00M | $172.00M | $118.80M | $148.90M |
| Net income | $678.00M | $511.00M | $730.00M | $1.05B | $805.00M | $939.00M | $612.00M | $430.00M | $575.20M | $564.00M |
| Diluted EPS | $1.45 | $0.3200 | $0.5050 | $0.7050 | $0.5290 | $0.6020 | $0.3820 | $0.3630 | $0.4940 | $0.4800 |
| Gross margin | 19.14% | 18.88% | 19.88% | 18.54% | 19.39% | 21.24% | 20.34% | 19.02% | 19.92% | 21.01% |
| Operating margin | 6.04% | 6.72% | 8.90% | 10.26% | 8.52% | 10.27% | 7.97% | 8.37% | 10.67% | 10.07% |
| Net margin | 3.06% | 3.40% | 5.35% | 7.13% | 5.53% | 7.30% | 4.91% | 4.55% | 6.17% | 6.20% |
filed 7 May 2026