APA
NasdaqAPA Corp
Energy, Oil & Gas Exploration & Production
$37.63
close 7 Aug 2026
+88.91%
52-week change
$13.18B
market cap
$19.77
$45.66
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Income | ||||||||
| Revenue | $8.61B | $9.22B | $9.74B | $8.19B | $12.13B | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — |
| SG&A | $369.00M | $350.00M | $372.00M | $351.00M | $483.00M | $376.00M | $290.00M | $406.00M |
| Operating income | $3.82B | $3.09B | $2.44B | $3.70B | $5.57B | $2.86B | -$4.10B | -$2.15B |
| Interest expense | $285.00M | $323.00M | $402.00M | $351.00M | $332.00M | $419.00M | $438.00M | $430.00M |
| Tax expense | $1.10B | $1.10B | $417.00M | -$324.00M | $1.65B | $578.00M | $64.00M | $674.00M |
| Net income | $1.68B | $1.43B | $804.00M | $2.86B | $4.08B | $1.31B | -$4.90B | -$3.68B |
| Diluted EPS | $4.73 | $3.99 | $2.27 | $9.25 | $11.02 | $2.59 | -$12.86 | -$9.43 |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 44.34% | 33.48% | 25.10% | 45.12% | 45.87% | — | — | — |
| Net margin | 19.48% | 15.55% | 8.26% | 34.85% | 33.65% | — | — | — |
filed 6 Aug 2026