AVGO
NasdaqBroadcom Inc.
Information Technology, Semiconductors
$427.76
close 7 Aug 2026
+40.76%
52-week change
$2.04T
market cap
$281.87
$495.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $75.47B | $63.89B | $51.57B | $35.82B | $33.20B | $27.45B | $23.89B | $22.60B | $20.85B | $17.64B | $13.24B |
| Cost of revenue | $23.94B | $20.59B | $19.07B | $11.13B | $11.11B | $10.61B | $10.37B | $10.11B | $10.12B | $9.13B | $7.30B |
| Gross profit | $51.52B | $43.29B | $32.51B | $24.69B | $22.10B | $16.84B | $13.52B | $12.48B | $10.73B | $8.51B | $5.94B |
| R&D | $11.99B | $10.98B | $9.31B | $5.25B | $4.92B | $4.85B | $4.97B | $4.70B | $3.77B | $3.30B | $2.67B |
| SG&A | $4.25B | $4.21B | $4.96B | $1.59B | $1.38B | $1.35B | $1.94B | $1.71B | $1.06B | $789.00M | $806.00M |
| Operating income | $32.75B | $25.48B | $13.46B | $16.21B | $14.23B | $8.52B | $4.01B | $3.44B | $5.14B | $2.37B | -$409.00M |
| Interest expense | $3.15B | $3.21B | $3.95B | $1.62B | $1.74B | $1.89B | $1.78B | $1.44B | $628.00M | $454.00M | $585.00M |
| Tax expense | $1.16B | -$397.00M | $3.75B | $1.02B | $939.00M | $29.00M | -$518.00M | -$510.00M | -$8.08B | $35.00M | $642.00M |
| Net income | $29.32B | $23.13B | $5.90B | $14.08B | $11.50B | $6.74B | $2.96B | $2.72B | $12.61B | $1.78B | -$1.74B |
| Diluted EPS | $6.01 | $4.77 | $1.23 | $3.30 | $2.65 | $15.00 | $6.33 | $6.43 | $28.44 | $4.02 | -$4.86 |
| Gross margin | 68.28% | 67.77% | 63.03% | 68.93% | 66.55% | 61.36% | 56.58% | 55.24% | 51.48% | 48.25% | 44.86% |
| Operating margin | 43.39% | 39.89% | 26.10% | 45.25% | 42.84% | 31.03% | 16.80% | 15.24% | 24.63% | 13.44% | -3.09% |
| Net margin | 38.85% | 36.20% | 11.43% | 39.31% | 34.62% | 24.54% | 12.39% | 12.05% | 60.49% | 10.12% | -13.13% |
filed 9 Jun 2026