AXON
NasdaqAXON ENTERPRISE, INC.
Industrials, Aerospace & Defense
$571.01
close 7 Aug 2026
-30.25%
52-week change
$46.39B
market cap
$339.01
$844.15
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $3.22B | $2.78B | $2.08B | $1.56B | $1.19B | $863.38M | $681.00M | $530.86M | $420.07M | $343.80M | $268.25M | $197.89M | $164.53M | $137.83M | $114.75M | $90.03M | $86.93M | $104.25M |
| Cost of revenue | $1.31B | $1.12B | $841.15M | $605.25M | $461.03M | $322.47M | $264.67M | $223.57M | $161.49M | $136.71M | $97.71M | $69.25M | $62.98M | $51.99M | $47.04M | $41.75M | $41.56M | $40.85M |
| Gross profit | $1.91B | $1.66B | $1.24B | $955.45M | $726.11M | $540.91M | $416.33M | $307.29M | $258.58M | $207.09M | $170.54M | $128.65M | $101.55M | $85.84M | $67.72M | $44.53M | $45.37M | $63.40M |
| R&D | $768.36M | $684.31M | $441.59M | $303.72M | $233.81M | $194.03M | $123.20M | $100.72M | $76.86M | $55.37M | $30.61M | $23.61M | $14.89M | $9.89M | $8.14M | $9.99M | $11.41M | $20.00M |
| SG&A | $1.12B | $1.04B | $741.25M | $494.88M | $399.33M | $515.01M | $307.29M | $212.96M | $156.89M | $138.69M | $108.08M | $69.70M | $54.16M | $46.56M | $39.25M | $38.00M | $39.02M | $43.48M |
| Operating income | $23.77M | -$62.08M | $58.54M | $156.85M | $92.97M | -$168.12M | -$14.15M | -$6.39M | $24.84M | $13.02M | $31.85M | $35.34M | $32.51M | $27.95M | $22.53M | -$10.92M | -$5.14M | -$79.17K |
| Interest expense | $114.48M | $94.24M | $7.10M | $7.00M | — | — | — | — | — | — | $11.00K | $1.00K | $4.00K | -$5.00K | — | — | — | — |
| Tax expense | -$16.93M | -$105.68M | $4.47M | -$18.72M | $49.31M | -$81.36M | -$4.57M | $1.19M | -$1.10M | $10.55M | $14.20M | $15.43M | $12.39M | $9.79M | $7.87M | -$2.59M | -$729.39K | $92.48K |
| Net income | $199.30M | $124.66M | $377.03M | $175.78M | $146.93M | -$60.02M | -$1.72M | $882.00K | $29.21M | $5.21M | $17.30M | $19.93M | $19.92M | $18.24M | $14.74M | -$7.04M | -$4.38M | -$1.11K |
| Diluted EPS | $2.40 | $1.51 | $4.80 | $2.33 | $2.03 | -$0.9100 | -$0.0300 | $0.0100 | $0.5000 | $0.1000 | $0.3200 | $0.3600 | $0.3700 | $0.3400 | $0.2700 | -$0.1200 | -$0.0700 | $0.00 |
| Gross margin | 59.41% | 59.65% | 59.61% | 61.22% | 61.16% | 62.65% | 61.13% | 57.88% | 61.56% | 60.24% | 63.57% | 65.01% | 61.72% | 62.28% | 59.01% | 49.46% | 52.19% | 60.82% |
| Operating margin | 0.74% | -2.23% | 2.81% | 10.05% | 7.83% | -19.47% | -2.08% | -1.20% | 5.91% | 3.79% | 11.87% | 17.86% | 19.76% | 20.28% | 19.63% | -12.13% | -5.91% | -0.08% |
| Net margin | 6.19% | 4.48% | 18.10% | 11.26% | 12.38% | -6.95% | -0.25% | 0.17% | 6.95% | 1.51% | 6.45% | 10.07% | 12.11% | 13.24% | 12.84% | -7.82% | -5.04% | -0.00% |
filed 6 Aug 2026