BKR
NasdaqBaker Hughes Co
Energy, Oil & Gas Equipment & Services
$61.55
close 7 Aug 2026
+44.15%
52-week change
$61.06B
market cap
$41.96
$70.41
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Revenue | $27.73B | $27.73B | $27.83B | $25.51B | $21.16B | $20.50B | $20.71B | $23.84B | $22.88B | $17.18B | $13.08B | $16.69B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | $9.40B | $7.82B | $9.27B |
| Gross profit | — | — | — | — | — | — | — | $4.43B | $3.99B | $3.04B | $3.15B | — |
| R&D | $569.00M | $600.00M | $643.00M | $651.00M | $552.00M | $492.00M | $595.00M | $687.00M | $700.00M | $501.00M | $352.00M | $408.00M |
| SG&A | $2.37B | $2.39B | $2.46B | $2.61B | $2.51B | $2.47B | $2.40B | $2.83B | $2.70B | $2.54B | $1.93B | $2.12B |
| Operating income | — | — | $3.08B | $2.32B | $1.19B | $1.31B | -$15.98B | $1.07B | $701.00M | -$284.00M | $457.00M | -$138.00M |
| Interest expense | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $391.00M | $253.00M | $257.00M | $685.00M | $600.00M | $758.00M | $559.00M | $482.00M | $258.00M | $45.00M | $173.00M | $473.00M |
| Net income | $3.10B | $2.59B | $2.98B | $1.94B | -$601.00M | -$219.00M | -$9.94B | $128.00M | $195.00M | -$103.00M | $0.00 | $0.00 |
| Diluted EPS | $3.64 | — | $2.98 | $1.91 | -$0.6100 | -$0.2700 | -$14.73 | $0.2300 | $0.4500 | -$0.2400 | — | — |
| Gross margin | — | — | — | — | — | — | — | 18.59% | 17.42% | 17.67% | 24.05% | — |
| Operating margin | — | — | 11.07% | 9.08% | 5.60% | 6.39% | -77.17% | 4.51% | 3.06% | -1.65% | 3.49% | -0.83% |
| Net margin | 11.17% | 9.33% | 10.70% | 7.62% | -2.84% | -1.07% | -48.01% | 0.54% | 0.85% | -0.60% | 0.00% | 0.00% |
filed 27 Jul 2026