BLDR
NYSEBuilders FirstSource, Inc.
Industrials, Building Products
$74.69
close 7 Aug 2026
-41.99%
52-week change
$8.04B
market cap
$65.10
$151.03
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $14.45B | $15.19B | $16.40B | $17.10B | $22.73B | $19.89B | $8.56B | $7.28B | $7.72B | $7.03B | $6.37B | $3.56B | $1.60B | $1.49B | $1.07B | $779.09M | $700.34M | $677.89M |
| Cost of revenue | $10.23B | $10.57B | $11.02B | $11.08B | $14.98B | $14.04B | $6.34B | $5.30B | $5.80B | $5.31B | $4.77B | $2.66B | $1.25B | $1.17B | $856.11M | $621.15M | $568.59M | $535.48M |
| Gross profit | $4.22B | $4.62B | $5.38B | $6.01B | $7.74B | $5.85B | $2.22B | $1.98B | $1.92B | $1.73B | $1.60B | $901.46M | $357.00M | $319.92M | $214.57M | $157.95M | $131.76M | $142.41M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $3.78B | $3.83B | $3.79B | $3.84B | $3.97B | $3.46B | $1.68B | $1.58B | $1.55B | $1.44B | $1.36B | $810.70M | $307.39M | $271.88M | $222.26M | $192.96M | $194.09M | $201.40M |
| Operating income | $435.57M | $786.28M | $1.60B | $2.18B | $3.77B | $2.39B | $543.85M | $392.31M | $368.97M | $285.10M | $236.34M | $90.76M | $49.61M | $48.04M | -$8.70M | -$37.48M | -$63.73M | -$60.67M |
| Interest expense | $57.00K | $57.00K | $95.00K | $201.00K | $179.00K | $360.00K | $1.42M | $1.12M | — | $193.17M | $214.67M | $109.20M | $30.35M | $89.64M | $45.14M | $24.94M | $31.67M | $27.05M |
| Tax expense | $45.51M | $77.18M | $309.63M | $443.65M | $822.46M | $526.13M | $94.63M | $60.95M | $55.56M | $53.15M | -$122.67M | $4.39M | $1.11M | $769.00K | $577.00K | $2.22M | -$1.11M | -$30.82M |
| Net income | $102.55M | $435.20M | $1.08B | $1.54B | $2.75B | $1.73B | $313.54M | $221.81M | $205.19M | $38.78M | $144.34M | -$22.83M | $18.15M | -$42.69M | -$56.86M | -$65.00M | -$95.51M | -$61.85M |
| Diluted EPS | $0.9200 | $3.89 | $9.06 | $11.94 | $16.82 | $8.48 | $2.66 | $1.90 | $1.76 | $0.3400 | $1.27 | -$0.2200 | $0.1800 | -$0.4400 | -$0.6000 | — | — | — |
| Gross margin | 29.19% | 30.39% | 32.82% | 35.17% | 34.08% | 29.41% | 25.97% | 27.15% | 24.89% | 24.56% | 25.08% | 25.29% | 22.26% | 21.47% | 20.04% | 20.27% | 18.81% | 21.01% |
| Operating margin | 3.01% | 5.18% | 9.73% | 12.73% | 16.59% | 12.00% | 6.35% | 5.39% | 4.78% | 4.05% | 3.71% | 2.55% | 3.09% | 3.22% | -0.81% | -4.81% | -9.10% | -8.95% |
| Net margin | 0.71% | 2.86% | 6.57% | 9.01% | 12.10% | 8.67% | 3.66% | 3.05% | 2.66% | 0.55% | 2.27% | -0.64% | 1.13% | -2.87% | -5.31% | -8.34% | -13.64% | -9.12% |
filed 30 Jul 2026