BLK
NYSEBlackRock, Inc.
Financials, Asset Management & Custody Banks
$1,136.39
close 7 Aug 2026
+0.75%
52-week change
$175.99B
market cap
$917.39
$1,219.94
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Income | |||||
| Revenue | $27.30B | $24.22B | $20.41B | $17.86B | $11.06B |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| R&D | — | — | — | — | — |
| SG&A | $2.90B | $2.73B | $2.26B | $2.09B | $2.06B |
| Operating income | $8.89B | $7.05B | $7.57B | $6.28B | $6.39B |
| Interest expense | $543.00M | $614.00M | $538.00M | $292.00M | $212.00M |
| Tax expense | $2.04B | $1.68B | $1.78B | $1.48B | $1.30B |
| Net income | $6.58B | $5.55B | $6.37B | $5.50B | $5.18B |
| Diluted EPS | $41.73 | $35.31 | $42.01 | $36.51 | $33.97 |
| Gross margin | — | — | — | — | — |
| Operating margin | 32.57% | 29.09% | 37.11% | 35.14% | 57.73% |
| Net margin | 24.09% | 22.93% | 31.21% | 30.81% | 46.81% |
filed 6 Aug 2026