BSX
NYSEBOSTON SCIENTIFIC CORP
Health Care, Health Care Equipment
$49.31
close 7 Aug 2026
-52.01%
52-week change
$71.46B
market cap
$42.20
$109.50
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $21.00B | $20.07B | $16.75B | $14.24B | $12.68B | $11.89B | $9.91B | $10.74B | $9.82B | $9.05B | $8.39B | $7.48B | $7.46B | $7.07B | $6.96B | $7.62B | $7.81B | $8.19B | $8.05B | $8.36B |
| Cost of revenue | $6.32B | $6.22B | $5.26B | $4.35B | $3.96B | $3.71B | $3.47B | $3.12B | $2.81B | $2.59B | $2.42B | $2.17B | $2.21B | $2.17B | $2.35B | $2.66B | $2.60B | $2.58B | $2.47B | $2.34B |
| Gross profit | $14.68B | $13.85B | $11.49B | $9.90B | $8.73B | $8.18B | $6.45B | $7.62B | $7.01B | $6.46B | $5.96B | $5.30B | $5.17B | $4.97B | $4.90B | $4.96B | $5.21B | $5.61B | $5.58B | $6.02B |
| R&D | $2.15B | $2.05B | $1.62B | $1.41B | $1.32B | $1.20B | $1.14B | $1.17B | $1.11B | $997.00M | $920.00M | $876.00M | $817.00M | $861.00M | $886.00M | $895.00M | $939.00M | $1.04B | $1.01B | $1.09B |
| SG&A | $7.16B | $6.89B | $5.98B | $5.19B | $4.52B | $4.36B | $3.79B | $3.94B | $3.57B | $3.29B | $3.10B | $2.87B | $2.90B | $2.67B | $2.54B | $2.49B | $2.58B | $2.64B | $2.59B | $2.91B |
| Operating income | $4.15B | $3.61B | $2.60B | $2.34B | $1.65B | $1.20B | -$80.00M | $1.52B | $1.51B | $1.29B | $447.00M | -$283.00M | -$301.00M | $120.00M | -$3.87B | $904.00M | -$656.00M | -$894.00M | -$1.51B | -$14.00M |
| Interest expense | $363.00M | $349.00M | $305.00M | $265.00M | $470.00M | $341.00M | $361.00M | $473.00M | $241.00M | $229.00M | $233.00M | $284.00M | $216.00M | $324.00M | $261.00M | $281.00M | $393.00M | $407.00M | $468.00M | $570.00M |
| Tax expense | $193.00M | $493.00M | $436.00M | $393.00M | $443.00M | $36.00M | $2.00M | -$4.01B | -$249.00M | $828.00M | -$170.00M | -$411.00M | -$390.00M | -$102.00M | -$39.00M | $201.00M | $2.00M | -$283.00M | $5.00M | -$74.00M |
| Net income | $3.67B | $2.89B | $1.85B | $1.59B | $698.00M | $1.04B | -$82.00M | $4.70B | $1.67B | $104.00M | $347.00M | -$239.00M | -$119.00M | -$121.00M | -$4.07B | $441.00M | -$1.07B | -$1.03B | -$2.04B | -$495.00M |
| Diluted EPS | $2.47 | $1.94 | $1.25 | $1.07 | $0.4500 | $0.6900 | -$0.0800 | $3.33 | $1.19 | $0.0800 | $0.2500 | -$0.1800 | -$0.0900 | -$0.0900 | -$2.89 | $0.2900 | -$0.7000 | -$0.6800 | -$1.36 | -$0.3300 |
| Gross margin | 69.93% | 69.01% | 68.61% | 69.49% | 68.81% | 68.78% | 65.05% | 70.98% | 71.37% | 71.34% | 71.09% | 70.94% | 69.28% | 70.26% | 70.42% | 65.11% | 66.71% | 68.54% | 69.33% | 71.98% |
| Operating margin | 19.78% | 18.00% | 15.54% | 16.45% | 13.00% | 10.09% | -0.81% | 14.14% | 15.33% | 14.20% | 5.33% | -3.78% | -4.03% | 1.70% | -55.59% | 11.86% | -8.40% | -10.92% | -18.70% | -0.17% |
| Net margin | 17.48% | 14.41% | 11.02% | 11.18% | 5.50% | 8.76% | -0.83% | 43.78% | 17.01% | 1.15% | 4.14% | -3.20% | -1.59% | -1.71% | -58.47% | 5.79% | -13.64% | -12.52% | -25.29% | -5.92% |
filed 3 Aug 2026