CASY
NasdaqCASEYS GENERAL STORES INC
Consumer Staples, Food Retail
$833.95
close 7 Aug 2026
+61.69%
52-week change
$30.78B
market cap
$490.00
$927.85
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $17.56B | $17.56B | $15.94B | $14.86B | $15.09B | $12.95B | $8.71B | $9.18B | $9.35B | $8.39B | $7.51B | $7.12B | $7.77B | $7.84B | $7.25B | $6.99B | $5.64B | $4.64B | $4.69B |
| Cost of revenue | $13.24B | $13.24B | $12.19B | $11.52B | $12.02B | $10.19B | $6.35B | $7.03B | $7.40B | $6.62B | $5.83B | $5.51B | $6.33B | $6.62B | $6.18B | $5.99B | $4.75B | $3.84B | $3.97B |
| Gross profit | — | — | — | — | — | — | — | $2.14B | $1.95B | $1.77B | $1.68B | $1.61B | $1.44B | $1.22B | $1.07B | $1.00B | $881.07M | $792.35M | $723.61M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $96.63M | $96.63M | $83.95M | $53.44M | $51.82M | $56.97M | $46.68M | $53.42M | $55.66M | $50.94M | $41.54M | $40.17M | $41.23M | $39.92M | $35.27M | $35.19M | $28.50M | $10.93M | $10.63M |
| Tax expense | $222.58M | $222.58M | $165.93M | $154.19M | $140.83M | $100.94M | $94.47M | $78.20M | $59.52M | -$103.47M | $92.18M | $122.72M | $101.40M | $66.82M | $59.80M | $65.28M | $56.61M | $64.62M | $53.39M |
| Net income | $714.45M | $714.45M | $546.52M | $501.97M | $446.69M | $339.79M | $312.90M | $263.85M | $203.89M | $317.90M | $177.49M | $225.98M | $180.63M | $126.82M | $103.81M | $114.69M | $94.62M | $116.96M | $85.69M |
| Diluted EPS | $19.16 | $19.16 | $14.64 | $13.43 | $11.91 | $9.10 | $8.38 | $7.10 | $5.51 | $8.34 | $4.48 | $5.73 | $4.62 | $3.26 | $2.69 | $2.99 | $2.22 | $2.29 | $1.68 |
| Gross margin | — | — | — | — | — | — | — | 23.37% | 20.90% | 21.09% | 22.40% | 22.66% | 18.54% | 15.59% | 14.77% | 14.31% | 15.63% | 17.09% | 15.43% |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 4.07% | 4.07% | 3.43% | 3.38% | 2.96% | 2.62% | 3.59% | 2.88% | 2.18% | 3.79% | 2.36% | 3.17% | 2.33% | 1.62% | 1.43% | 1.64% | 1.68% | 2.52% | 1.83% |
filed 22 Jun 2026