CBRE
NYSECBRE GROUP, INC.
Real Estate, Real Estate Services
$148.18
close 7 Aug 2026
-3.46%
52-week change
$42.95B
market cap
$121.69
$174.27
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $43.71B | $40.55B | $35.77B | $31.95B | $30.83B | $27.75B | $23.83B | $23.89B | $21.34B | $18.63B | $17.37B | $10.86B | $9.05B | $7.18B | $6.51B | $5.91B | $5.12B | $4.17B | $5.13B |
| Cost of revenue | $35.59B | $32.98B | $28.81B | $25.68B | $24.24B | $21.58B | $19.05B | $18.69B | $16.45B | $14.31B | $78.46M | $40.44M | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $1.98B | $1.75B | $1.41B | $1.12B | $1.51B | $1.64B | $969.76M | $1.26B | $1.09B | $1.08B | $816.83M | $835.94M | $792.25M | $616.13M | $585.08M | $462.86M | $446.38M | $241.84M | -$788.47M |
| Interest expense | $4.00M | $4.00M | $3.00M | $1.00M | $1.00M | $1.30M | — | — | $107.27M | $136.81M | $144.85M | $118.88M | $112.04M | $135.08M | $175.07M | $150.25M | $191.15M | $189.15M | $167.16M |
| Tax expense | $384.00M | $317.00M | $182.00M | $250.00M | $234.00M | $568.00M | $214.10M | $69.90M | $313.06M | $467.76M | $296.90M | $320.85M | $263.76M | $187.19M | $185.32M | $189.10M | $130.37M | $26.99M | $50.81M |
| Net income | $1.30B | $1.16B | $968.00M | $986.00M | $1.41B | $1.84B | $751.99M | $1.28B | $1.06B | $697.11M | $573.08M | $547.13M | $484.50M | $316.54M | $315.56M | $239.16M | $200.35M | $33.34M | -$1.01B |
| Diluted EPS | $4.35 | $3.85 | $3.14 | $3.15 | $4.29 | $5.41 | $2.22 | $3.77 | $3.10 | $2.05 | $1.69 | $1.63 | $1.45 | $0.9500 | $0.9700 | $0.7400 | $0.6300 | $0.1200 | -$4.81 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 4.53% | 4.32% | 3.95% | 3.50% | 4.90% | 5.90% | 4.07% | 5.27% | 5.10% | 5.79% | 4.70% | 7.70% | 8.75% | 8.58% | 8.98% | 7.84% | 8.73% | 5.81% | -15.37% |
| Net margin | 2.98% | 2.85% | 2.71% | 3.09% | 4.56% | 6.62% | 3.16% | 5.37% | 4.98% | 3.74% | 3.30% | 5.04% | 5.35% | 4.41% | 4.84% | 4.05% | 3.92% | 0.80% | -19.73% |
filed 29 Jul 2026