CI
NYSECigna Group
Health Care, Health Care Services
$282.49
close 7 Aug 2026
+1.97%
52-week change
$74.65B
market cap
$239.51
$315.47
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $282.38B | $274.90B | $247.12B | $195.27B | $180.52B | $174.07B | $160.40B | $153.57B | $48.65B | $41.81B | $39.84B |
| Cost of revenue | $224.13B | $214.99B | $182.51B | $133.80B | $124.83B | $117.55B | $103.48B | $97.67B | $4.79B | $2.46B | $2.47B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $14.16B | $14.62B | $14.84B | $14.82B | $13.17B | $13.01B | $14.07B | $14.05B | $11.93B | $10.03B | $9.79B |
| Operating income | $9.96B | $9.20B | $9.42B | $8.54B | $8.45B | $7.94B | $8.15B | $8.08B | $4.16B | $3.94B | $3.09B |
| Interest expense | $1.42B | $1.40B | $1.50B | $1.40B | $1.30B | $1.30B | $1.40B | $1.60B | $507.00M | $243.00M | $251.00M |
| Tax expense | $1.66B | $1.49B | $1.49B | $141.00M | $1.62B | $1.37B | $2.38B | $1.45B | $935.00M | $1.37B | $1.14B |
| Net income | $6.42B | $5.96B | $3.43B | $5.16B | $6.78B | $5.42B | $8.49B | $5.12B | $2.65B | $2.23B | $1.84B |
| Diluted EPS | $24.17 | $22.18 | $12.12 | $17.39 | $21.41 | $15.75 | $22.96 | $13.44 | $10.54 | $8.77 | $7.19 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 3.53% | 3.35% | 3.81% | 4.37% | 4.68% | 4.56% | 5.08% | 5.26% | 8.55% | 9.43% | 7.75% |
| Net margin | 2.27% | 2.17% | 1.39% | 2.64% | 3.76% | 3.11% | 5.29% | 3.33% | 5.44% | 5.34% | 4.63% |
filed 30 Jul 2026