COIN
NasdaqCoinbase Global, Inc.
Financials, Financial Exchanges & Data
$153.60
close 7 Aug 2026
-51.94%
52-week change
$40.53B
market cap
$139.11
$402.16
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Income | ||||||||
| Revenue | $6.28B | $7.18B | $6.56B | $3.11B | $3.19B | $7.84B | $1.28B | $533.74M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| R&D | $1.93B | $1.67B | $1.47B | $1.32B | $2.33B | $1.29B | $271.73M | $185.04M |
| SG&A | $1.60B | $1.62B | $1.30B | $1.07B | $1.60B | $909.39M | $279.88M | $231.93M |
| Operating income | $619.38M | $1.44B | $2.31B | -$161.66M | -$2.71B | $3.08B | $408.95M | -$45.78M |
| Interest expense | $89.45M | $85.41M | $80.65M | $82.77M | $88.90M | $29.16M | $0.00 | — |
| Tax expense | -$256.51M | $261.74M | $363.58M | -$171.72M | -$439.63M | -$597.17M | $86.88M | -$15.03M |
| Net income | -$987.77M | $1.26B | $2.58B | $94.87M | -$2.62B | $3.62B | $322.32M | -$30.39M |
| Diluted EPS | -$3.78 | $4.45 | $9.48 | $0.3700 | -$11.83 | $14.50 | $1.40 | -$0.5000 |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 9.86% | 19.99% | 35.15% | -5.20% | -84.85% | 39.24% | 32.01% | -8.58% |
| Net margin | -15.72% | 17.55% | 39.29% | 3.05% | -82.18% | 46.23% | 25.23% | -5.69% |
filed 30 Jul 2026