COO
NasdaqCOOPER COMPANIES, INC.
Health Care, Health Care Supplies
$74.23
close 7 Aug 2026
+4.73%
52-week change
$14.47B
market cap
$58.89
$89.83
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $4.23B | $4.09B | $3.90B | $3.59B | $3.31B | $2.92B | $2.43B | $2.65B | $2.53B | $2.14B | $1.97B | $1.80B | $1.72B | $1.59B | $1.45B | $1.33B | $1.16B | $1.08B | $1.05B |
| Cost of revenue | $1.46B | $1.41B | $1.30B | $1.24B | $1.17B | $966.70M | $896.10M | $896.60M | $900.50M | $773.20M | $793.70M | $726.80M | $626.21M | $560.92M | $521.13M | $526.03M | $481.79M | $483.93M | $437.35M |
| Gross profit | $2.77B | $2.68B | $2.60B | $2.36B | $2.14B | $1.96B | $1.53B | $1.76B | $1.63B | $1.37B | $1.17B | $1.07B | $1.09B | $1.03B | $924.01M | $804.80M | $676.72M | $596.49M | $610.03M |
| R&D | $172.80M | $172.20M | $155.10M | $137.40M | $110.30M | $92.70M | $93.30M | $86.70M | $84.80M | $69.20M | $65.40M | $69.60M | $66.26M | $58.83M | $51.73M | $43.58M | $35.27M | $33.30M | $35.47M |
| SG&A | $1.91B | $1.63B | $1.53B | $1.50B | $1.34B | $1.21B | $992.50M | $996.20M | $973.30M | $799.10M | $722.80M | $712.50M | $683.12M | $610.74M | $564.90M | $513.14M | $433.06M | $391.59M | $429.30M |
| Operating income | $497.90M | $682.90M | $705.70M | $533.10M | $507.60M | $505.80M | $311.80M | $546.70M | $403.10M | $429.10M | $324.10M | $236.70M | $306.49M | $305.95M | $283.40M | $227.56M | $189.91M | $149.86M | $126.96M |
| Interest expense | $93.10M | $100.00M | $114.30M | $105.30M | $57.30M | $23.10M | $36.80M | $68.00M | $82.70M | $33.40M | $26.20M | $18.10M | $7.97M | $9.17M | $11.77M | $17.34M | $36.67M | $44.14M | $53.03M |
| Tax expense | $176.70M | $191.60M | $190.00M | $118.70M | $89.50M | -$2.45B | $28.10M | $10.70M | $192.00M | $21.10M | $20.70M | $10.40M | $24.71M | $15.37M | $26.81M | $17.33M | $11.62M | $14.28M | $10.01M |
| Net income | $235.80M | $374.90M | $392.30M | $294.20M | $385.80M | $2.94B | $238.40M | $466.70M | $139.90M | $372.90M | $273.90M | $203.50M | $269.86M | $296.15M | $248.34M | $175.43M | $112.80M | $100.55M | $63.96M |
| Diluted EPS | $1.17 | $1.87 | $1.96 | $1.48 | $1.94 | $59.16 | $4.81 | $9.33 | $2.81 | $7.52 | $5.59 | $4.14 | $5.51 | $5.96 | $5.05 | $3.63 | $2.43 | $2.21 | $1.42 |
| Gross margin | 65.55% | 65.54% | 66.64% | 65.62% | 64.67% | 66.92% | 63.14% | 66.21% | 64.45% | 63.85% | 59.65% | 59.56% | 63.55% | 64.67% | 63.94% | 60.47% | 58.41% | 55.21% | 58.24% |
| Operating margin | 11.77% | 16.69% | 18.12% | 14.84% | 15.34% | 17.31% | 12.83% | 20.60% | 15.92% | 20.06% | 16.48% | 13.17% | 17.84% | 19.27% | 19.61% | 17.10% | 16.39% | 13.87% | 12.12% |
| Net margin | 5.57% | 9.16% | 10.07% | 8.19% | 11.66% | 100.76% | 9.81% | 17.59% | 5.52% | 17.43% | 13.93% | 11.32% | 15.71% | 18.65% | 17.18% | 13.18% | 9.74% | 9.31% | 6.11% |
filed 5 Jun 2026