CPRT
NasdaqCOPART INC
Industrials, Diversified Support Services
$29.66
close 7 Aug 2026
-36.47%
52-week change
$27.46B
market cap
$26.81
$50.11
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $4.64B | $4.65B | $4.24B | $3.87B | $3.50B | $2.69B | $2.21B | $2.04B | $1.81B | $1.45B | $1.27B | $1.15B | $1.16B | $1.05B | $924.19M | $872.25M | $772.88M | $743.08M |
| Cost of revenue | $599.65M | $603.00M | $619.49M | $614.50M | $585.20M | $346.13M | $225.29M | $255.50M | $196.46M | $137.55M | $140.96M | $136.41M | $174.49M | $167.24M | $136.97M | $125.20M | $104.67M | $106.03M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $415.85M | $402.93M | $335.23M | $250.42M | $231.22M | $206.67M | $191.70M | $181.87M | $176.89M | $151.36M | $138.12M | $138.98M | $164.54M | $137.93M | $114.49M | $107.61M | $108.92M | $86.94M |
| Operating income | $1.70B | $1.70B | $1.57B | $1.49B | $1.37B | $1.14B | $816.10M | $716.48M | $584.35M | $461.30M | $406.47M | $344.40M | $274.93M | $282.99M | $286.35M | $265.29M | $239.07M | $225.33M |
| Interest expense | — | $249.00K | $0.00 | $1.00K | $5.00K | $65.00K | $20.23M | $19.81M | $20.37M | $23.78M | $23.61M | $18.12M | $8.77M | $10.27M | $11.34M | $4.08M | $216.00K | $274.00K |
| Tax expense | $359.80M | $347.22M | $352.25M | $316.59M | $250.82M | $185.35M | $100.93M | $113.26M | $144.50M | $45.84M | $125.51M | $112.29M | $91.35M | $96.85M | $95.94M | $97.50M | $87.87M | $88.19M |
| Net income | $1.55B | $1.55B | $1.36B | $1.24B | $1.09B | $936.50M | $699.91M | $591.69M | $417.87M | $394.23M | $270.36M | $219.78M | $178.69M | $180.03M | $182.12M | $166.38M | $151.63M | $141.10M |
| Diluted EPS | $1.60 | $1.59 | $1.40 | $1.28 | $1.13 | $0.9700 | $2.93 | $2.46 | $1.73 | $1.66 | $1.11 | $0.8400 | $1.36 | $1.39 | $1.39 | $1.08 | $0.8900 | $1.66 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 36.57% | 36.51% | 37.10% | 38.42% | 39.28% | 42.21% | 37.00% | 35.09% | 32.36% | 31.86% | 32.04% | 30.05% | 23.63% | 27.04% | 30.98% | 30.41% | 30.93% | 30.32% |
| Net margin | 33.48% | 33.41% | 32.17% | 31.99% | 31.14% | 34.78% | 31.73% | 28.98% | 23.14% | 27.23% | 21.31% | 19.18% | 15.36% | 17.20% | 19.71% | 19.07% | 19.62% | 18.99% |
filed 29 May 2026