CRH
NYSECRH PUBLIC LTD CO
Materials, Construction Materials
$100.48
close 7 Aug 2026
-6.46%
52-week change
$66.91B
market cap
$94.12
$131.55
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Revenue | $38.63B | $37.45B | $35.57B | $34.95B | $32.72B | $29.21B | $25.89B | $28.13B | $27.45B | — | — | — |
| Cost of revenue | $24.63B | $23.92B | $22.87B | $22.99B | $21.91B | $19.38B | $17.32B | $18.86B | $18.39B | — | — | — |
| Gross profit | $14.00B | $13.53B | $12.70B | $11.96B | $10.82B | $9.83B | $8.57B | $9.27B | $9.06B | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $8.65B | $8.28B | $7.85B | $7.49B | $7.06B | $6.54B | — | — | — | — | — | — |
| Operating income | $5.53B | $5.44B | $4.93B | $4.19B | $3.81B | $3.33B | $2.03B | $2.79B | $2.45B | — | — | — |
| Interest expense | $852.00M | $810.00M | $612.00M | $376.00M | $344.00M | $315.00M | $438.00M | $387.00M | $399.00M | — | — | — |
| Tax expense | $1.28B | $1.04B | $1.09B | $925.00M | $762.00M | $650.00M | $445.00M | $534.00M | $467.00M | — | — | — |
| Net income | $3.84B | $3.75B | $3.49B | $3.18B | $3.86B | $2.63B | $1.17B | $1.74B | $2.89B | — | — | — |
| Diluted EPS | $5.66 | $5.51 | $5.02 | $4.33 | $5.11 | $3.32 | $1.42 | $2.13 | $344.70 | — | — | — |
| Gross margin | 36.25% | 36.13% | 35.71% | 34.23% | 33.05% | 33.65% | 33.08% | 32.96% | 33.00% | — | — | — |
| Operating margin | 14.31% | 14.53% | 13.85% | 11.98% | 11.64% | 11.39% | 7.83% | 9.93% | 8.91% | — | — | — |
| Net margin | 9.93% | 10.02% | 9.82% | 9.09% | 11.80% | 9.00% | 4.50% | 6.18% | 10.52% | — | — | — |
filed 30 Jul 2026