CRWD
NasdaqCrowdStrike Holdings, Inc.
Information Technology, Systems Software
$214.42
close 7 Aug 2026
+101.13%
52-week change
$54.58B
market cap
$85.68
$219.35
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $5.09B | $4.81B | $3.95B | $3.06B | $2.24B | $1.45B | $874.44M | $481.41M | $249.82M | $118.75M |
| Cost of revenue | $1.27B | $1.22B | $990.17M | $758.93M | $601.23M | $383.22M | $229.55M | $141.63M | $87.24M | $54.49M |
| Gross profit | $3.82B | $3.59B | $2.96B | $2.30B | $1.64B | $1.07B | $644.89M | $339.79M | $162.59M | $64.27M |
| R&D | $1.46B | $1.38B | $1.08B | $780.32M | $608.36M | $371.28M | $214.67M | $130.19M | $84.55M | $58.89M |
| SG&A | $683.16M | $670.34M | $481.26M | $395.17M | $317.34M | $223.09M | $121.44M | $89.07M | $42.22M | $32.54M |
| Operating income | -$205.18M | -$293.29M | -$116.40M | -$19.14M | -$190.11M | -$142.55M | -$92.53M | -$146.07M | -$136.86M | -$131.44M |
| Interest expense | $27.42M | $28.02M | $26.31M | $25.76M | $25.32M | $25.23M | $1.56M | $442.00K | $428.00K | $1.65M |
| Tax expense | $6.17M | $34.18M | $71.13M | $32.23M | $22.40M | $72.36M | $4.76M | $2.00M | $1.37M | $929.00K |
| Net income | -$30.46M | -$162.50M | -$15.24M | $72.18M | -$183.25M | -$234.80M | -$92.63M | -$141.78M | -$140.08M | -$135.49M |
| Diluted EPS | -$0.0300 | -$0.6500 | -$0.0600 | $0.3000 | -$0.7900 | -$1.03 | -$0.4300 | -$0.9600 | — | — |
| Gross margin | 75.00% | 74.67% | 74.96% | 75.16% | 73.17% | 73.60% | 73.75% | 70.58% | 65.08% | 54.12% |
| Operating margin | -4.03% | -6.10% | -2.94% | -0.63% | -8.48% | -9.82% | -10.58% | -30.34% | -54.78% | -110.68% |
| Net margin | -0.60% | -3.38% | -0.39% | 2.36% | -8.18% | -16.18% | -10.59% | -29.45% | -56.07% | -114.09% |
filed 4 Jun 2026