CTVA
NYSECorteva, Inc.
Materials, Fertilizers & Agricultural Chemicals
$76.83
close 7 Aug 2026
+6.03%
52-week change
$51.26B
market cap
$60.53
$90.97
52-week range
Current payment
Indicated dividend yield0.94%
Yield, 5-year average1.09%
Last regular payment$0.1800
FrequencyQuarterly
Annualised$0.7200
Record
Growth streak5*
Years paying6*
Latest raise+5.88%
Raised on2 Sep 2025
2008–09 change—*
Growth & payout
1-year+6.06%*
3-year+6.47%*
5-year+6.13%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 30 Jul 2019
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 1 Jun 2026 | $0.1800 | Regular |
| 2 Mar 2026 | $0.1800 | Regular |
| 1 Dec 2025 | $0.1800 | Regular |
| 2 Sep 2025 | $0.1800 | Regular |
| 2 Jun 2025 | $0.1700 | Regular |
| 3 Mar 2025 | $0.1700 | Regular |
| 2 Dec 2024 | $0.1700 | Regular |
| 3 Sep 2024 | $0.1700 | Regular |
| 4 Jun 2024 | $0.1600 | Regular |
| 29 Feb 2024 | $0.1600 | Regular |
| 30 Nov 2023 | $0.1600 | Regular |
| 31 Aug 2023 | $0.1600 | Regular |
| 31 May 2023 | $0.1500 | Regular |
| 28 Feb 2023 | $0.1500 | Regular |
| 10 Nov 2022 | $0.1500 | Regular |
| 11 Aug 2022 | $0.1500 | Regular |
| 12 May 2022 | $0.1400 | Regular |
| 28 Feb 2022 | $0.1400 | Regular |
| 10 Nov 2021 | $0.1400 | Regular |
| 12 Aug 2021 | $0.1400 | Regular |
| 13 May 2021 | $0.1300 | Regular |
| 26 Feb 2021 | $0.1300 | Regular |
| 12 Nov 2020 | $0.1300 | Regular |
| 13 Aug 2020 | $0.1300 | Regular |
| 14 May 2020 | $0.1300 | Regular |
| 2 Mar 2020 | $0.1300 | Regular |
| 27 Nov 2019 | $0.1300 | Regular |
| 30 Jul 2019 | $0.1300 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.