CTVA
NYSECorteva, Inc.
Materials, Fertilizers & Agricultural Chemicals
$76.83
close 7 Aug 2026
+6.03%
52-week change
$51.26B
market cap
$60.53
$90.97
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Revenue | $17.81B | $17.40B | $16.91B | $17.23B | $17.46B | $15.66B | $14.22B | $13.85B | $14.29B |
| Cost of revenue | $8.99B | $9.17B | $9.53B | $9.92B | $10.44B | $9.22B | $8.51B | $8.58B | $9.95B |
| Gross profit | — | — | — | — | — | — | — | — | — |
| R&D | $1.49B | $1.47B | $1.40B | $1.34B | $1.22B | $1.19B | $1.14B | $1.15B | $1.36B |
| SG&A | $3.63B | $3.49B | $3.20B | $3.18B | $3.17B | $3.21B | $3.04B | $3.07B | $3.04B |
| Operating income | — | — | — | — | — | — | — | — | — |
| Interest expense | $175.00M | $180.00M | $233.00M | $233.00M | $79.00M | $30.00M | $45.00M | $136.00M | $337.00M |
| Tax expense | $486.00M | $484.00M | $412.00M | $152.00M | $210.00M | $524.00M | -$81.00M | -$46.00M | -$31.00M |
| Net income | $1.01B | $1.09B | $907.00M | $735.00M | $1.15B | $1.76B | $681.00M | -$959.00M | -$5.07B |
| Diluted EPS | $1.53 | $1.60 | $1.30 | $1.03 | $1.58 | $2.37 | $0.9100 | -$1.28 | -$6.76 |
| Gross margin | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — |
| Net margin | 5.66% | 6.29% | 5.36% | 4.27% | 6.57% | 11.24% | 4.79% | -6.93% | -35.45% |
filed 31 Jul 2026