DASH
NasdaqDoorDash, Inc.
Consumer Discretionary, Specialized Consumer Services
$216.26
close 7 Aug 2026
-15.55%
52-week change
$93.70B
market cap
$143.30
$285.50
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Revenue | $15.89B | $13.72B | $10.72B | $8.64B | $6.58B | $4.89B | $2.89B | $885.00M | $291.00M |
| Cost of revenue | $7.72B | $6.74B | $5.54B | $4.59B | $3.59B | $2.34B | $1.37B | $523.00M | $228.00M |
| Gross profit | — | — | — | — | — | — | — | — | — |
| R&D | $1.71B | $1.43B | $1.17B | $1.00B | $829.00M | $430.00M | $321.00M | $107.00M | $51.00M |
| SG&A | $1.85B | $1.60B | $1.45B | $1.24B | $1.15B | $797.00M | $556.00M | $245.00M | $78.00M |
| Operating income | $712.00M | $723.00M | -$38.00M | -$579.00M | -$1.12B | -$452.00M | -$436.00M | -$616.00M | -$210.00M |
| Interest expense | — | — | — | — | $2.00M | $14.00M | $32.00M | $0.00 | $1.00M |
| Tax expense | $30.00M | $7.00M | $39.00M | $31.00M | -$31.00M | $5.00M | $3.00M | $1.00M | $0.00 |
| Net income | $841.00M | $935.00M | $123.00M | -$558.00M | -$1.37B | -$468.00M | -$461.00M | -$667.00M | -$204.00M |
| Diluted EPS | $1.92 | $2.13 | $0.2900 | -$1.42 | -$3.68 | -$1.39 | -$7.39 | -$15.44 | — |
| Gross margin | — | — | — | — | — | — | — | — | — |
| Operating margin | 4.48% | 5.27% | -0.35% | -6.71% | -17.07% | -9.25% | -15.11% | -69.60% | -72.16% |
| Net margin | 5.29% | 6.82% | 1.15% | -6.46% | -20.74% | -9.57% | -15.97% | -75.37% | -70.10% |
filed 5 Aug 2026