DD
NYSEDuPont de Nemours, Inc.
Industrials, Industrial Conglomerates
$142.47
close 7 Aug 2026
+62.38%
52-week change
$19.24B
market cap
$87.26
$157.98
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Revenue | $6.99B | $6.85B | $6.72B | $6.61B | $13.02B | $12.57B | $11.13B | $15.44B | $22.59B | $11.67B | $48.16B | $48.78B |
| Cost of revenue | $4.53B | $4.49B | $4.50B | $4.44B | $8.40B | $7.97B | $7.06B | $10.03B | $15.30B | $9.56B | $37.67B | $37.75B |
| Gross profit | — | — | — | — | — | — | — | — | $20.64B | $12.69B | $10.52B | — |
| R&D | $179.00M | $193.00M | $203.00M | $192.00M | $536.00M | $557.00M | $565.00M | $689.00M | $1.07B | $657.00M | $1.59B | $1.60B |
| SG&A | $1.05B | $1.02B | $976.00M | $891.00M | $1.47B | $1.60B | $1.49B | $2.06B | $3.03B | $1.62B | $2.95B | $2.95B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $227.00M | $313.00M | $366.00M | $396.00M | $492.00M | $525.00M | $672.00M | $667.00M | $55.00M | $0.00 | $858.00M | $946.00M |
| Tax expense | $137.00M | $102.00M | $213.00M | -$217.00M | $387.00M | $237.00M | $90.00M | -$2.00M | $195.00M | -$1.76B | $9.00M | $2.15B |
| Net income | $55.00M | -$779.00M | $703.00M | $423.00M | $5.87B | $6.47B | -$2.95B | $498.00M | $3.85B | $1.16B | $4.32B | $7.69B |
| Diluted EPS | $0.4500 | -$1.86 | $1.68 | $0.9400 | $11.75 | $11.89 | -$4.01 | $0.6700 | $4.96 | $2.15 | $3.52 | $6.15 |
| Gross margin | — | — | — | — | — | — | — | — | 91.37% | 108.75% | 21.84% | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 0.79% | -11.37% | 10.46% | 6.40% | 45.08% | 51.46% | -26.52% | 3.23% | 17.02% | 9.93% | 8.97% | 15.76% |
filed 4 Aug 2026