DDOG
NasdaqDatadog, Inc.
Information Technology, Application Software
$233.93
close 7 Aug 2026
+81.58%
52-week change
$84.00B
market cap
$98.01
$292.72
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $3.97B | $3.43B | $2.68B | $2.13B | $1.68B | $1.03B | $603.47M | $362.78M | $198.08M | $100.76M |
| Cost of revenue | $812.69M | $686.96M | $515.53M | $409.91M | $346.74M | $234.25M | $130.20M | $88.95M | $46.53M | $23.41M |
| Gross profit | $3.15B | $2.74B | $2.17B | $1.72B | $1.33B | $794.54M | $473.27M | $273.83M | $151.55M | $77.35M |
| R&D | $1.73B | $1.55B | $1.15B | $962.45M | $752.35M | $419.77M | $210.63M | $111.43M | $55.18M | $24.73M |
| SG&A | $310.08M | $279.70M | $205.15M | $180.19M | $139.41M | $94.43M | $62.76M | $35.89M | $18.56M | $11.36M |
| Operating income | $16.33M | -$44.37M | $54.28M | -$33.46M | -$58.70M | -$19.16M | -$13.77M | -$20.14M | -$11.03M | -$2.96M |
| Interest expense | $9.28M | $11.06M | $7.07M | $6.30M | $16.54M | $21.05M | $30.43M | $32.00K | — | — |
| Tax expense | $22.22M | $19.28M | $20.19M | $11.67M | $12.09M | $2.32M | $2.33M | $734.00K | $522.00K | $457.00K |
| Net income | $177.58M | $107.74M | $183.75M | $48.57M | -$50.16M | -$20.75M | -$24.55M | -$16.71M | -$10.76M | -$2.57M |
| Diluted EPS | $0.5000 | $0.3100 | $0.5200 | $0.1400 | -$0.1600 | -$0.0700 | -$0.0800 | -$0.1200 | -$0.1500 | -$0.0400 |
| Gross margin | 79.51% | 79.96% | 80.79% | 80.74% | 79.30% | 77.23% | 78.43% | 75.48% | 76.51% | 76.76% |
| Operating margin | 0.41% | -1.29% | 2.02% | -1.57% | -3.50% | -1.86% | -2.28% | -5.55% | -5.57% | -2.93% |
| Net margin | 4.48% | 3.14% | 6.85% | 2.28% | -2.99% | -2.02% | -4.07% | -4.61% | -5.43% | -2.55% |
filed 6 Aug 2026