DOV
NYSEDOVER Corp
Industrials, Industrial Machinery & Supplies & Components
$211.13
close 7 Aug 2026
+20.45%
52-week change
$28.44B
market cap
$158.97
$237.54
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $8.42B | $8.09B | $7.75B | $7.68B | $7.84B | $7.91B | $6.68B | $7.14B | $6.99B | $6.82B | $6.04B | $6.96B | $7.75B | $7.16B | $6.63B | $7.37B | $6.11B | $5.34B | $7.57B | $7.32B |
| Cost of revenue | $5.09B | $4.87B | $4.79B | $4.82B | $4.94B | $4.94B | $4.21B | $4.52B | $4.43B | $4.29B | $3.82B | $4.39B | $4.78B | $4.38B | $4.05B | $4.52B | $3.69B | $3.33B | $4.84B | $4.70B |
| Gross profit | $3.33B | $3.22B | $2.96B | $2.87B | $2.90B | $2.97B | $2.47B | $2.62B | $2.56B | $2.53B | $2.23B | $2.57B | $2.97B | $2.78B | $2.58B | $2.84B | $2.42B | $2.01B | $2.73B | $2.62B |
| R&D | $165.34M | $165.34M | $149.60M | $139.06M | $151.35M | $157.83M | $142.10M | $140.96M | $143.03M | $130.54M | $115.84M | $115.04M | $118.41M | $117.18M | $123.64M | $175.53M | $159.34M | $172.08M | $189.22M | — |
| SG&A | $1.91B | $1.84B | $1.75B | $1.65B | $1.63B | $1.69B | $1.54B | $1.60B | $1.72B | $1.72B | $1.52B | $1.65B | $1.76B | $1.62B | $1.52B | $1.72B | $1.50B | $1.42B | $1.70B | $1.61B |
| Operating income | $1.42B | $1.37B | $1.21B | $1.22B | $1.28B | $1.28B | $932.99M | $974.89M | $843.11M | $806.89M | $708.97M | $920.76M | $1.22B | $1.16B | $1.06B | $1.12B | $923.05M | $591.13M | $1.03B | $1.01B |
| Interest expense | $113.95M | $109.77M | $131.17M | $131.30M | $116.46M | $106.32M | $111.94M | $125.82M | $130.97M | $144.95M | $135.97M | $131.68M | $131.69M | $124.54M | $125.99M | $124.78M | $115.49M | $116.23M | $130.15M | — |
| Tax expense | $284.02M | $276.82M | $357.05M | $179.14M | $200.29M | $277.01M | $158.28M | $165.09M | $134.23M | $129.15M | $182.52M | $204.73M | $316.07M | $248.46M | $280.99M | $237.08M | $193.63M | $120.99M | $251.26M | $242.62M |
| Net income | $1.13B | $1.09B | $2.70B | $1.06B | $1.07B | $1.12B | $683.45M | $677.92M | $570.27M | $811.67M | $508.89M | $869.83M | $775.24M | $1.00B | $811.07M | $895.24M | $700.10M | $356.44M | $590.83M | $661.08M |
| Diluted EPS | $8.30 | $7.94 | $19.45 | $7.52 | $7.42 | $7.74 | $4.70 | $4.61 | $3.75 | $5.15 | $3.25 | $5.46 | $4.59 | $5.78 | $4.41 | $4.74 | $3.70 | $1.91 | $3.12 | $3.26 |
| Gross margin | 39.58% | 39.77% | 38.20% | 37.32% | 37.03% | 37.56% | 37.02% | 36.73% | 36.61% | 37.08% | 36.86% | 36.92% | 38.36% | 38.83% | 38.93% | 38.60% | 39.65% | 37.67% | 36.07% | 35.80% |
| Operating margin | 16.87% | 16.97% | 15.57% | 15.87% | 16.31% | 16.21% | 13.96% | 13.66% | 12.06% | 11.83% | 11.73% | 13.24% | 15.68% | 16.24% | 15.98% | 15.25% | 15.11% | 11.06% | 13.60% | 13.74% |
| Net margin | 13.48% | 13.52% | 34.82% | 13.75% | 13.58% | 14.21% | 10.23% | 9.50% | 8.16% | 11.90% | 8.42% | 12.50% | 10.00% | 14.02% | 12.24% | 12.15% | 11.46% | 6.67% | 7.81% | 9.03% |
filed 23 Jul 2026