DOW
NYSEDOW INC.
Materials, Commodity Chemicals
$29.34
close 7 Aug 2026
+40.58%
52-week change
$21.15B
market cap
$20.40
$42.74
52-week range
Current payment
Indicated dividend yield4.77%
Yield, 5-year average5.65%
Last regular payment$0.3500
FrequencyQuarterly
Annualised$1.40
Record
Growth streak0*
Years paying6*
Latest raise—
Raised on—
2008–09 change—*
Growth & payout
1-year-25.00%*
3-year-9.14%*
5-year-5.59%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 30 May 2019
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 29 May 2026 | $0.3500 | Regular |
| 27 Feb 2026 | $0.3500 | Regular |
| 28 Nov 2025 | $0.3500 | Regular |
| 29 Aug 2025 | $0.3500 | Regular |
| 30 May 2025 | $0.7000 | Regular |
| 28 Feb 2025 | $0.7000 | Regular |
| 29 Nov 2024 | $0.7000 | Regular |
| 30 Aug 2024 | $0.7000 | Regular |
| 31 May 2024 | $0.7000 | Regular |
| 28 Feb 2024 | $0.7000 | Regular |
| 29 Nov 2023 | $0.7000 | Regular |
| 30 Aug 2023 | $0.7000 | Regular |
| 30 May 2023 | $0.7000 | Regular |
| 27 Feb 2023 | $0.7000 | Regular |
| 29 Nov 2022 | $0.7000 | Regular |
| 30 Aug 2022 | $0.7000 | Regular |
| 27 May 2022 | $0.7000 | Regular |
| 25 Feb 2022 | $0.7000 | Regular |
| 29 Nov 2021 | $0.7000 | Regular |
| 30 Aug 2021 | $0.7000 | Regular |
| 27 May 2021 | $0.7000 | Regular |
| 25 Feb 2021 | $0.7000 | Regular |
| 27 Nov 2020 | $0.7000 | Regular |
| 28 Aug 2020 | $0.7000 | Regular |
| 28 May 2020 | $0.7000 | Regular |
| 27 Feb 2020 | $0.7000 | Regular |
| 27 Nov 2019 | $0.7000 | Regular |
| 29 Aug 2019 | $0.7000 | Regular |
| 30 May 2019 | $0.7000 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.