DOW
NYSEDOW INC.
Materials, Commodity Chemicals
$29.34
close 7 Aug 2026
+40.58%
52-week change
$21.15B
market cap
$20.40
$42.74
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $39.33B | $39.97B | $42.96B | $44.62B | $56.90B | $54.97B | $38.54B | $42.95B | $49.60B | $43.73B | $36.26B |
| Cost of revenue | $36.83B | $37.44B | $38.36B | $39.74B | $48.34B | $44.19B | $33.35B | $36.66B | $41.07B | $36.35B | $30.05B |
| Gross profit | — | — | — | — | — | — | $5.20B | $6.29B | $8.53B | $7.38B | — |
| R&D | $733.00M | $752.00M | $810.00M | $829.00M | $851.00M | $857.00M | $768.00M | $765.00M | $800.00M | $803.00M | $746.00M |
| SG&A | $1.44B | $1.39B | $1.58B | $1.63B | $1.68B | $1.65B | $1.47B | $1.59B | $1.78B | $1.80B | $1.80B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $868.00M | $865.00M | $811.00M | $746.00M | $662.00M | $731.00M | $827.00M | $933.00M | $1.06B | $914.00M | $827.00M |
| Tax expense | $72.00M | -$67.00M | $399.00M | -$4.00M | $1.45B | $1.74B | $777.00M | $470.00M | $809.00M | $1.52B | -$218.00M |
| Net income | -$2.67B | -$2.44B | $1.20B | $660.00M | $4.64B | $6.41B | $1.29B | -$1.27B | $4.78B | $595.00M | $4.32B |
| Diluted EPS | -$4.00 | -$3.70 | $1.57 | $0.8200 | $6.28 | $8.38 | $1.64 | -$1.84 | $6.21 | $0.6000 | $5.73 |
| Gross margin | — | — | — | — | — | — | 13.48% | 14.65% | 17.20% | 16.88% | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | -6.79% | -6.11% | 2.80% | 1.48% | 8.15% | 11.65% | 3.36% | -2.96% | 9.63% | 1.36% | 11.91% |
filed 24 Apr 2026