DPZ
NasdaqDOMINOS PIZZA INC
Consumer Discretionary, Restaurants
$350.95
close 7 Aug 2026
-20.34%
52-week change
$11.80B
market cap
$282.00
$469.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $5.03B | $4.94B | $4.71B | $4.48B | $4.54B | $4.36B | $4.12B | $3.62B | $3.43B | $2.79B | $2.47B | $2.22B | $1.99B | $1.80B | $1.68B | $1.65B | $1.57B | $1.40B |
| Cost of revenue | $3.02B | $2.97B | $2.86B | $2.75B | $2.89B | $2.67B | $2.52B | $2.22B | $2.13B | $1.92B | $1.70B | $1.53B | $1.40B | $1.25B | $1.18B | $1.18B | $1.13B | $1.02B |
| Gross profit | $2.01B | $1.97B | $1.85B | $1.73B | $1.65B | $1.69B | $1.59B | $1.40B | $1.30B | $865.99M | $767.69M | $683.13M | $594.77M | $548.97M | $501.34M | $470.52M | $438.59M | $386.98M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $474.21M | $464.12M | $459.49M | $434.55M | $416.52M | $428.33M | $406.61M | $382.29M | $372.46M | $344.76M | $313.65M | $277.69M | $249.41M | $235.16M | $219.01M | $211.37M | $210.89M | $197.47M |
| Operating income | $981.23M | $953.97M | $879.00M | $819.52M | $767.93M | $780.41M | $725.64M | $629.41M | $571.69M | $521.23M | $454.04M | $405.44M | $345.36M | $313.81M | $282.33M | $259.15M | $227.70M | $189.51M |
| Interest expense | $198.02M | $195.97M | $195.87M | $196.48M | $198.25M | $191.81M | $172.17M | $150.82M | $146.35M | $122.54M | $110.07M | $99.54M | $86.88M | $88.87M | $101.45M | $91.64M | $96.81M | $110.95M |
| Tax expense | $168.95M | $168.63M | $138.05M | $133.32M | $120.57M | $115.24M | $63.83M | $81.93M | $66.71M | $122.25M | $129.98M | $113.43M | $96.04M | $82.11M | $68.80M | $62.45M | $51.03M | $55.78M |
| Net income | $596.52M | $601.70M | $584.17M | $519.12M | $452.26M | $510.47M | $491.30M | $400.71M | $361.97M | $277.91M | $214.68M | $192.79M | $162.59M | $142.99M | $112.39M | $105.36M | $87.92M | $79.74M |
| Diluted EPS | $17.63 | $17.57 | $16.69 | $14.66 | $12.53 | $13.54 | $12.39 | $9.56 | $8.35 | $5.83 | $4.30 | $3.47 | $2.86 | $2.48 | $1.91 | $1.71 | $1.45 | $1.38 |
| Gross margin | 40.02% | 39.95% | 39.28% | 38.56% | 36.34% | 38.74% | 38.73% | 38.76% | 37.95% | 31.06% | 31.05% | 30.82% | 29.83% | 30.46% | 29.87% | 28.48% | 27.92% | 27.56% |
| Operating margin | 19.52% | 19.31% | 18.68% | 18.30% | 16.93% | 17.91% | 17.62% | 17.39% | 16.65% | 18.70% | 18.36% | 18.29% | 17.32% | 17.41% | 16.82% | 15.68% | 14.50% | 13.50% |
| Net margin | 11.86% | 12.18% | 12.41% | 11.59% | 9.97% | 11.72% | 11.93% | 11.07% | 10.54% | 9.97% | 8.68% | 8.70% | 8.15% | 7.93% | 6.70% | 6.38% | 5.60% | 5.68% |
filed 20 Jul 2026