DRI
NYSEDARDEN RESTAURANTS INC
Consumer Discretionary, Restaurants
$213.76
close 7 Aug 2026
+6.06%
52-week change
$24.39B
market cap
$169.00
$220.65
52-week range
Current payment
Indicated dividend yield3.03%
Yield, 5-year average3.23%
Last regular payment$1.62
FrequencyQuarterly
Annualised$6.48
Record
Growth streak5*
Years paying30*
Latest raise+8.00%
Raised on10 Jul 2026
2008–09 change+28.81%*
Growth & payout
1-year+7.01%*
3-year+7.88%*
5-year+37.50%*
10-year+11.42%*
20-year+17.92%*
Dividends per share by year
Calendar years, split-adjusted
period to 5 Oct 1995
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 10 Jul 2026 | $1.62 | Regular |
| 10 Apr 2026 | $1.50 | Regular |
| 9 Jan 2026 | $1.50 | Regular |
| 10 Oct 2025 | $1.50 | Regular |
| 10 Jul 2025 | $1.50 | Regular |
| 10 Apr 2025 | $1.40 | Regular |
| 10 Jan 2025 | $1.40 | Regular |
| 10 Oct 2024 | $1.40 | Regular |
| 10 Jul 2024 | $1.40 | Regular |
| 9 Apr 2024 | $1.31 | Regular |
| 9 Jan 2024 | $1.31 | Regular |
| 6 Oct 2023 | $1.31 | Regular |
| 7 Jul 2023 | $1.31 | Regular |
| 6 Apr 2023 | $1.21 | Regular |
| 9 Jan 2023 | $1.21 | Regular |
| 6 Oct 2022 | $1.21 | Regular |
| 7 Jul 2022 | $1.21 | Regular |
| 7 Apr 2022 | $1.10 | Regular |
| 7 Jan 2022 | $1.10 | Regular |
| 7 Oct 2021 | $1.10 | Regular |
| 8 Jul 2021 | $1.10 | Regular |
| 8 Apr 2021 | $0.8800 | Regular |
| 7 Jan 2021 | $0.3700 | Regular |
| 8 Oct 2020 | $0.3000 | Regular |
| 9 Jan 2020 | $0.8800 | Regular |
| 9 Oct 2019 | $0.8800 | Regular |
| 9 Jul 2019 | $0.8800 | Regular |
| 9 Apr 2019 | $0.7500 | Regular |
| 9 Jan 2019 | $0.7500 | Regular |
| 9 Oct 2018 | $0.7500 | Regular |
| 9 Jul 2018 | $0.7500 | Regular |
| 9 Apr 2018 | $0.6300 | Regular |
| 9 Jan 2018 | $0.6300 | Regular |
| 6 Oct 2017 | $0.6300 | Regular |
| 6 Jul 2017 | $0.6300 | Regular |
| 6 Apr 2017 | $0.5600 | Regular |
| 6 Jan 2017 | $0.5600 | Regular |
| 5 Oct 2016 | $0.5600 | Regular |
| 7 Jul 2016 | $0.5600 | Regular |
| 7 Apr 2016 | $0.5000 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.