DXCM
NasdaqDEXCOM INC
Health Care, Health Care Equipment
$84.75
close 7 Aug 2026
+8.86%
52-week change
$31.98B
market cap
$54.11
$87.85
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $4.97B | $4.66B | $4.03B | $3.62B | $2.91B | $2.45B | $1.93B | $1.48B | $1.03B | $718.50M | $573.30M | $402.00M | $259.20M | $160.00M | $99.90M | $76.30M | $48.60M | $29.69M |
| Cost of revenue | $1.86B | $1.86B | $1.59B | $1.33B | $1.03B | $768.00M | $646.60M | $544.50M | $367.70M | $226.40M | $194.90M | $123.60M | $82.90M | $59.90M | $53.30M | $40.40M | $30.20M | $26.03M |
| Gross profit | $3.10B | $2.80B | $2.44B | $2.29B | $1.88B | $1.68B | $1.28B | $931.50M | $663.90M | $492.10M | $378.40M | $278.40M | $176.30M | $100.10M | $46.60M | $35.90M | $18.40M | $3.66M |
| R&D | $604.00M | $599.10M | $552.40M | $505.80M | $484.20M | $517.10M | $359.90M | $273.50M | $199.70M | $185.40M | $156.10M | $137.50M | $69.40M | $44.80M | $38.30M | $29.60M | $23.20M | $14.29M |
| SG&A | $1.36B | $1.29B | $1.29B | $1.19B | $1.01B | $810.50M | $618.20M | $515.70M | $432.80M | $349.20M | $286.20M | $198.00M | $128.40M | $84.20M | $64.00M | $51.10M | $40.50M | $35.20M |
| Operating income | $1.14B | $911.80M | $600.00M | $597.70M | $391.20M | $265.80M | $299.50M | $142.30M | -$186.30M | -$42.50M | -$63.90M | -$57.10M | -$21.50M | -$28.90M | -$55.70M | -$44.80M | -$45.30M | -$45.83M |
| Interest expense | $11.10M | $14.30M | $14.90M | $16.40M | $14.70M | $18.80M | $17.70M | $60.30M | $22.70M | $12.80M | $700.00K | $400.00K | $800.00K | $900.00K | $200.00K | $0.00 | $1.50M | $8.05M |
| Tax expense | $280.30M | $252.10M | $132.80M | $168.90M | $49.60M | $39.90M | -$251.80M | $3.10M | $600.00K | $1.60M | $700.00K | $100.00K | $100.00K | $0.00 | -$1.30M | $0.00 | $0.00 | — |
| Net income | $999.70M | $836.30M | $576.20M | $541.50M | $341.20M | $216.90M | $549.70M | $101.10M | -$127.10M | -$50.20M | -$65.60M | -$57.60M | -$22.40M | -$29.80M | -$54.50M | -$44.70M | -$55.20M | -$53.52M |
| Diluted EPS | $2.52 | $2.09 | $1.42 | $1.30 | $0.8200 | $0.5300 | $1.33 | $1.10 | -$1.44 | -$0.5800 | — | — | — | — | — | — | — | — |
| Gross margin | 62.47% | 60.10% | 60.46% | 63.19% | 64.72% | 68.63% | 66.44% | 63.11% | 64.36% | 68.49% | 66.00% | 69.25% | 68.02% | 62.56% | 46.65% | 47.05% | 37.86% | 12.33% |
| Operating margin | 22.92% | 19.56% | 14.88% | 16.50% | 13.44% | 10.86% | 15.54% | 9.64% | -18.06% | -5.92% | -11.15% | -14.20% | -8.29% | -18.06% | -55.76% | -58.72% | -93.21% | -154.36% |
| Net margin | 20.12% | 17.94% | 14.29% | 14.95% | 11.73% | 8.86% | 28.53% | 6.85% | -12.32% | -6.99% | -11.44% | -14.33% | -8.64% | -18.63% | -54.55% | -58.58% | -113.58% | -180.26% |
filed 30 Jul 2026