ETN
NYSEEaton Corp plc
Industrials, Electrical Components & Equipment
$448.68
close 7 Aug 2026
+24.60%
52-week change
$174.27B
market cap
$311.92
$457.78
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $30.03B | $27.45B | $24.88B | $23.20B | $20.75B | $19.63B | $17.86B | $21.39B | $21.61B | $20.40B | $19.75B | $20.86B | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of revenue | $19.25B | $17.13B | $15.38B | $14.76B | $13.87B | $13.29B | $12.41B | $14.34B | $14.51B | $13.76B | $13.40B | $14.30B | $15.65B | $15.37B | $11.45B | $11.26B | $9.63B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $845.00M | $797.00M | $794.00M | $754.00M | $665.00M | $616.00M | $551.00M | $606.00M | $584.00M | $584.00M | $587.00M | $625.00M | $647.00M | $644.00M | $439.00M | $417.00M | $425.00M |
| SG&A | $4.62B | $4.31B | $4.08B | $3.80B | $3.23B | $3.26B | $3.08B | $3.58B | $3.55B | $3.53B | $3.46B | $3.60B | $3.81B | $3.89B | $2.89B | $2.74B | $2.49B |
| Operating income | — | — | — | — | — | — | — | $3.68B | $3.63B | $3.21B | $2.96B | $3.13B | $3.31B | $3.18B | $2.22B | $2.26B | $1.70B |
| Interest expense | $444.00M | $241.00M | $130.00M | $151.00M | $1.00M | $144.00M | $149.00M | $199.00M | — | — | — | $0.00 | $0.00 | $1.00M | $276.00M | $174.00M | $170.00M |
| Tax expense | $987.00M | $841.00M | $768.00M | $604.00M | $445.00M | $750.00M | $331.00M | $378.00M | $278.00M | $382.00M | $199.00M | $159.00M | -$42.00M | $11.00M | $31.00M | $201.00M | $99.00M |
| Net income | $3.83B | $4.09B | $3.79B | $3.22B | $2.46B | $2.14B | $1.41B | $2.21B | $2.15B | $2.99B | $1.92B | $1.97B | $1.80B | $1.87B | $1.22B | $1.35B | $929.00M |
| Diluted EPS | $9.82 | $10.45 | $9.50 | $8.02 | $6.14 | $5.34 | $3.49 | $5.25 | $4.91 | $6.68 | $4.20 | $4.22 | $3.76 | $3.90 | $3.46 | $3.93 | $2.73 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | 17.18% | 16.80% | 15.75% | 14.98% | 15.02% | — | — | — | — | — |
| Net margin | 12.75% | 14.89% | 15.25% | 13.87% | 11.86% | 10.92% | 7.90% | 10.34% | 9.93% | 14.63% | 9.72% | 9.47% | — | — | — | — | — |
filed 31 Jul 2026