FANG
NasdaqDiamondback Energy, Inc.
Energy, Oil & Gas Exploration & Production
$188.04
close 7 Aug 2026
+37.42%
52-week change
$52.76B
market cap
$134.30
$214.51
52-week range
Current payment
Indicated dividend yield2.34%
Yield, 5-year average4.25%
Last regular payment$1.10
FrequencyQuarterly
Annualised$4.40
Record
Growth streak0*
Years paying7*
Latest raise+4.76%
Raised on14 May 2026
2008–09 change—*
Growth & payout
1-year-51.75%*
3-year-23.57%*
5-year+21.67%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 18 May 2018
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 14 May 2026 | $1.10 | Regular |
| 5 Mar 2026 | $1.05 | Regular |
| 13 Nov 2025 | $1.00 | Regular |
| 14 Aug 2025 | $1.00 | Regular |
| 15 May 2025 | $1.00 | Regular |
| 6 Mar 2025 | $1.00 | Regular |
| 14 Nov 2024 | $0.9000 | Regular |
| 15 Aug 2024 | $2.34 | Regular |
| 14 May 2024 | $1.97 | Regular |
| 4 Mar 2024 | $3.08 | Regular |
| 15 Nov 2023 | $3.37 | Regular |
| 9 Aug 2023 | $0.8400 | Regular |
| 10 May 2023 | $0.8300 | Regular |
| 2 Mar 2023 | $2.95 | Regular |
| 16 Nov 2022 | $2.26 | Regular |
| 15 Aug 2022 | $3.05 | Regular |
| 11 May 2022 | $3.05 | Regular |
| 3 Mar 2022 | $0.6000 | Regular |
| 9 Nov 2021 | $0.5000 | Regular |
| 11 Aug 2021 | $0.4500 | Regular |
| 12 May 2021 | $0.4000 | Regular |
| 3 Mar 2021 | $0.4000 | Regular |
| 10 Nov 2020 | $0.3750 | Regular |
| 12 Aug 2020 | $0.3750 | Regular |
| 13 May 2020 | $0.3750 | Regular |
| 2 Mar 2020 | $0.3750 | Regular |
| 14 Nov 2019 | $0.1880 | Regular |
| 15 Aug 2019 | $0.1880 | Regular |
| 24 May 2019 | $0.1880 | Regular |
| 20 Feb 2019 | $0.1250 | Regular |
| 16 Nov 2018 | $0.1250 | Regular |
| 17 Aug 2018 | $0.1250 | Regular |
| 18 May 2018 | $0.1250 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.