FANG
NasdaqDiamondback Energy, Inc.
Energy, Oil & Gas Exploration & Production
$188.04
close 7 Aug 2026
+37.42%
52-week change
$52.76B
market cap
$134.30
$214.51
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $17.10B | $15.03B | $11.07B | $8.41B | $9.64B | $6.80B | $2.81B | $3.96B | $2.18B | $1.21B | $527.11M | $446.73M | $495.72M | $208.00M | $74.96M | $49.37M | $27.25M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $299.00M | $288.00M | $213.00M | $150.00M | $144.00M | $146.00M | $88.00M | $104.00M | $65.00M | $48.00M | $42.62M | $31.97M | $21.27M | $9.87M | $9.18M | $495.00K | $380.00K |
| Operating income | $1.08B | $1.27B | $4.40B | $4.57B | $6.51B | $4.00B | -$5.48B | $695.00M | $1.01B | $605.00M | -$68.62M | -$740.27M | $212.67M | $95.19M | $17.31M | $15.15M | $9.18M |
| Interest expense | $244.00M | $244.00M | $135.00M | $159.00M | $154.00M | $199.00M | $197.00M | $172.00M | $87.00M | $41.00M | $41.07M | $41.51M | $34.52M | $8.06M | $3.61M | $2.53M | $836.00K |
| Tax expense | $332.00M | $327.00M | $800.00M | $912.00M | $1.17B | $631.00M | -$1.10B | $47.00M | $168.00M | -$20.00M | $192.00K | -$201.31M | $108.99M | $31.75M | $54.90M | $0.00 | — |
| Net income | $1.50B | $1.66B | $3.34B | $3.14B | $4.39B | $2.18B | -$4.52B | $240.00M | $846.00M | $482.00M | -$165.03M | -$550.63M | $193.76M | $54.59M | -$36.52M | -$386.00K | $8.23M |
| Diluted EPS | $5.25 | $5.73 | $15.53 | $17.34 | $24.61 | $12.24 | -$28.61 | $1.47 | $8.06 | $4.94 | -$2.20 | -$8.74 | $3.64 | $1.29 | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 6.33% | 8.43% | 39.73% | 54.33% | 67.49% | 58.86% | -194.67% | 17.53% | 46.46% | 50.21% | -13.02% | -165.71% | 42.90% | 45.77% | 23.09% | 30.68% | 33.69% |
| Net margin | 8.77% | 11.07% | 30.16% | 37.36% | 45.48% | 32.10% | -160.58% | 6.05% | 38.88% | 40.00% | -31.31% | -123.26% | 39.09% | 26.24% | -48.72% | -0.78% | 30.20% |
filed 5 Aug 2026