FAST
NasdaqFASTENAL CO
Industrials, Trading Companies & Distributors
$51.84
close 7 Aug 2026
+8.36%
52-week change
$59.49B
market cap
$38.97
$51.90
52-week range
Current payment
Indicated dividend yield2.01%
Yield, 5-year average2.38%
Last regular payment$0.2600
FrequencyQuarterly
Annualised$1.04
Record
Growth streak1*
Years paying34*
Latest raise+8.33%
Raised on28 Jul 2026
2008–09 change+63.64%*
Growth & payout
1-year+12.18%*
3-year+12.17%*
5-year+4.56%*
10-year+12.07%*
20-year+16.87%*
Dividends per share by year
Calendar years, split-adjusted
period to 25 Feb 1991
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 28 Jul 2026 | $0.2600 | Regular |
| 28 Apr 2026 | $0.2400 | Regular |
| 29 Jan 2026 | $0.2400 | Regular |
| 28 Oct 2025 | $0.2200 | Regular |
| 29 Jul 2025 | $0.2200 | Regular |
| 25 Apr 2025 | $0.2200 | Regular |
| 31 Jan 2025 | $0.2150 | Regular |
| 25 Oct 2024 | $0.1950 | Regular |
| 26 Jul 2024 | $0.1950 | Regular |
| 24 Apr 2024 | $0.1950 | Regular |
| 31 Jan 2024 | $0.1950 | Regular |
| 5 Dec 2023 | $0.1900 | Regular |
| 25 Oct 2023 | $0.1750 | Regular |
| 26 Jul 2023 | $0.1750 | Regular |
| 26 Apr 2023 | $0.1750 | Regular |
| 1 Feb 2023 | $0.1750 | Regular |
| 26 Oct 2022 | $0.1550 | Regular |
| 26 Jul 2022 | $0.1550 | Regular |
| 26 Apr 2022 | $0.1550 | Regular |
| 1 Feb 2022 | $0.1550 | Regular |
| 25 Oct 2021 | $0.1400 | Regular |
| 26 Jul 2021 | $0.1400 | Regular |
| 23 Apr 2021 | $0.1400 | Regular |
| 2 Feb 2021 | $0.1400 | Regular |
| 1 Dec 2020 | $0.2000 | Regular |
| 26 Oct 2020 | $0.1250 | Regular |
| 27 Jul 2020 | $0.1250 | Regular |
| 27 Apr 2020 | $0.1250 | Regular |
| 30 Jan 2020 | $0.1250 | Regular |
| 24 Oct 2019 | $0.1100 | Regular |
| 24 Jul 2019 | $0.1100 | Regular |
| 23 Apr 2019 | $0.1075 | Regular |
| 30 Jan 2019 | $0.1075 | Regular |
| 23 Oct 2018 | $0.1000 | Regular |
| 24 Jul 2018 | $0.1000 | Regular |
| 24 Apr 2018 | $0.0925 | Regular |
| 30 Jan 2018 | $0.0925 | Regular |
| 24 Oct 2017 | $0.0800 | Regular |
| 24 Jul 2017 | $0.0800 | Regular |
| 24 Apr 2017 | $0.0800 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.