FERG
NYSEFerguson Enterprises Inc. /DE/
Industrials, Building Products
$256.69
close 7 Aug 2026
+15.30%
52-week change
$49.78B
market cap
$207.64
$271.64
52-week range
Current payment
Indicated dividend yield1.39%
Yield, 5-year average1.88%
Last regular payment$0.8900
FrequencyQuarterly
Annualised$3.56
Record
Growth streak0*
Years paying12*
Latest raise+7.23%
Raised on2 Jan 2026
2008–09 change—*
Growth & payout
1-year-22.19%*
3-year+16.13%*
5-year+3.64%*
10-year+16.82%*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 2 Dec 2013
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 15 May 2026 | $0.8900 | Regular |
| 6 Mar 2026 | $0.8900 | Regular |
| 2 Jan 2026 | $0.8900 | Regular |
| 26 Sep 2025 | $0.8300 | Regular |
| 20 Jun 2025 | $0.8300 | Regular |
| 21 Mar 2025 | $0.8300 | Regular |
| 20 Dec 2024 | $0.8300 | Regular |
| 27 Sep 2024 | $0.7900 | Regular |
| 14 Jun 2024 | $0.7900 | Regular |
| 14 Mar 2024 | $0.7900 | Regular |
| 14 Dec 2023 | $0.7900 | Regular |
| 5 Oct 2023 | $0.7500 | Regular |
| 15 Jun 2023 | $0.7500 | Regular |
| 16 Mar 2023 | $0.7500 | Regular |
| 15 Dec 2022 | $0.7500 | Regular |
| 27 Oct 2022 | $1.91 | Special |
| 24 Mar 2022 | $0.8400 | Regular |
| 28 Oct 2021 | $1.67 | Regular |
| 25 Mar 2021 | $2.53 | Regular |
| 12 Nov 2020 | $2.08 | Regular |
| 24 Oct 2019 | $1.45 | Regular |
| 4 Apr 2019 | $0.6310 | Regular |
| 25 Oct 2018 | $1.32 | Special |
| 5 Apr 2018 | $0.6061 | Regular |
| 26 Oct 2017 | $1.03 | Regular |
| 6 Apr 2017 | $0.4836 | Regular |
| 27 Oct 2016 | $0.8627 | Regular |
| 31 Mar 2016 | $0.5058 | Regular |
| 22 Oct 2015 | $1.09 | Special |
| 2 Apr 2015 | $0.5259 | Regular |
| 16 Oct 2014 | $1.03 | Regular |
| 2 Apr 2014 | $0.5364 | Regular |
| 2 Dec 2013 | $2.18 | Special |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.