FERG
NYSEFerguson Enterprises Inc. /DE/
Industrials, Building Products
$256.69
close 7 Aug 2026
+15.30%
52-week change
$49.78B
market cap
$207.64
$271.64
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Income | |||||
| Revenue | — | $30.76B | $29.64B | $29.73B | $28.57B |
| Cost of revenue | — | $21.33B | $20.58B | $20.71B | $19.81B |
| Gross profit | — | $9.44B | $9.05B | $9.03B | $8.76B |
| R&D | — | — | — | — | — |
| SG&A | — | $6.38B | $6.04B | $5.92B | $5.64B |
| Operating income | — | $2.61B | $2.65B | $2.66B | $2.82B |
| Interest expense | — | — | $179.00M | $184.00M | $111.00M |
| Tax expense | — | $567.00M | $729.00M | $575.00M | $609.00M |
| Net income | — | $1.86B | $1.74B | $1.89B | $2.12B |
| Diluted EPS | — | $9.32 | $8.53 | $9.12 | $9.69 |
| Gross margin | — | 30.67% | 30.55% | 30.35% | 30.65% |
| Operating margin | — | 8.47% | 8.95% | 8.94% | 9.87% |
| Net margin | — | 6.03% | 5.85% | 6.35% | 7.43% |
filed 5 May 2026