FOX
NasdaqFox Corp
Communication Services, Broadcasting
$57.03
close 7 Aug 2026
+14.91%
52-week change
$25.33B
market cap
$44.08
$68.18
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $17.13B | $17.13B | $16.30B | $13.98B | $14.91B | $13.97B | $12.91B | $12.30B | $11.39B | $10.15B | $9.92B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $2.37B | $2.37B | $2.17B | $2.02B | $2.05B | $1.92B | $1.81B | $1.74B | $1.42B | $1.21B | $1.09B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $401.00M | $401.00M | $403.00M | $405.00M | $349.00M | $377.00M | $395.00M | $369.00M | $203.00M | $43.00M | $23.00M |
| Tax expense | $551.00M | $551.00M | $768.00M | $550.00M | $483.00M | $461.00M | $717.00M | $402.00M | $581.00M | -$58.00M | $832.00M |
| Net income | $1.73B | $1.73B | $2.29B | $1.55B | $1.25B | $1.23B | $2.20B | $1.06B | $1.64B | $2.23B | $1.41B |
| Diluted EPS | $3.84 | $3.84 | $4.91 | $3.13 | $2.33 | $2.11 | $3.61 | $1.62 | $2.57 | $3.52 | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 10.08% | 10.08% | 14.07% | 11.12% | 8.40% | 8.82% | 17.05% | 8.63% | 14.43% | 21.94% | 14.20% |
filed 6 Aug 2026