FRT
NYSEFEDERAL REALTY INVESTMENT TRUST
Real Estate, Retail REITs
$118.69
close 7 Aug 2026
+29.79%
52-week change
$10.25B
market cap
$90.03
$128.21
52-week range
Current payment
Indicated dividend yield3.81%
Yield, 5-year average4.16%
Last regular payment$1.13
FrequencyQuarterly
Annualised$4.52
Record
Growth streak1*
Years paying38*
Latest raise+2.73%
Raised on1 Oct 2025
2008–09 change+6.33%*
Growth & payout
1-year+35.06%*
3-year+1.00%*
5-year+0.98%*
10-year+2.04%*
20-year+3.18%*
Dividends per share by year
Calendar years, split-adjusted
period to 18 Dec 1987
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 1 Jul 2026 | $1.13 | Regular |
| 1 Apr 2026 | $1.13 | Regular |
| 2 Jan 2026 | $1.13 | Regular |
| 1 Oct 2025 | $1.13 | Regular |
| 1 Jul 2025 | $1.10 | Regular |
| 1 Apr 2025 | $1.10 | Regular |
| 2 Jan 2025 | $1.10 | Regular |
| 1 Oct 2024 | $1.10 | Regular |
| 21 Jun 2024 | $1.09 | Regular |
| 12 Mar 2024 | $1.09 | Regular |
| 29 Dec 2023 | $1.09 | Regular |
| 21 Sep 2023 | $1.09 | Regular |
| 21 Jun 2023 | $1.08 | Regular |
| 10 Mar 2023 | $1.08 | Regular |
| 30 Dec 2022 | $1.08 | Regular |
| 21 Sep 2022 | $1.08 | Regular |
| 21 Jun 2022 | $1.07 | Regular |
| 15 Mar 2022 | $1.07 | Regular |
| 31 Dec 2021 | $1.07 | Regular |
| 21 Sep 2021 | $1.07 | Regular |
| 21 Jun 2021 | $1.06 | Regular |
| 15 Mar 2021 | $1.06 | Regular |
| 31 Dec 2020 | $1.06 | Regular |
| 21 Sep 2020 | $1.06 | Regular |
| 19 Jun 2020 | $1.05 | Regular |
| 13 Mar 2020 | $1.05 | Regular |
| 31 Dec 2019 | $1.05 | Regular |
| 20 Sep 2019 | $1.05 | Regular |
| 20 Jun 2019 | $1.02 | Regular |
| 13 Mar 2019 | $1.02 | Regular |
| 31 Dec 2018 | $1.02 | Regular |
| 20 Sep 2018 | $1.02 | Regular |
| 21 Jun 2018 | $1.00 | Regular |
| 13 Mar 2018 | $1.00 | Regular |
| 29 Dec 2017 | $1.00 | Regular |
| 21 Sep 2017 | $1.00 | Regular |
| 20 Jun 2017 | $0.9800 | Regular |
| 10 Mar 2017 | $0.9800 | Regular |
| 29 Dec 2016 | $0.9800 | Regular |
| 20 Sep 2016 | $0.9800 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.