GD
NYSEGENERAL DYNAMICS CORP
Industrials, Aerospace & Defense
$392.05
close 7 Aug 2026
+24.49%
52-week change
$106.02B
market cap
$306.77
$400.00
52-week range
Current payment
Indicated dividend yield1.62%
Yield, 5-year average2.08%
Last regular payment$1.59
FrequencyQuarterly
Annualised$6.36
Record
Growth streak12*
Years paying47*
Latest raise+6.00%
Raised on10 Apr 2026
2008–09 change+21.82%*
Growth & payout
1-year+6.09%*
3-year+6.00%*
5-year+6.50%*
10-year+8.21%*
20-year+10.67%*
Dividends per share by year
Calendar years, split-adjusted
period to 21 Jan 1964
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 2 Jul 2026 | $1.59 | Regular |
| 10 Apr 2026 | $1.59 | Regular |
| 16 Jan 2026 | $1.50 | Regular |
| 10 Oct 2025 | $1.50 | Regular |
| 3 Jul 2025 | $1.50 | Regular |
| 11 Apr 2025 | $1.50 | Regular |
| 17 Jan 2025 | $1.42 | Regular |
| 11 Oct 2024 | $1.42 | Regular |
| 5 Jul 2024 | $1.42 | Regular |
| 11 Apr 2024 | $1.42 | Regular |
| 18 Jan 2024 | $1.32 | Regular |
| 5 Oct 2023 | $1.32 | Regular |
| 6 Jul 2023 | $1.32 | Regular |
| 13 Apr 2023 | $1.32 | Regular |
| 19 Jan 2023 | $1.26 | Regular |
| 6 Oct 2022 | $1.26 | Regular |
| 30 Jun 2022 | $1.26 | Regular |
| 7 Apr 2022 | $1.26 | Regular |
| 13 Jan 2022 | $1.19 | Regular |
| 7 Oct 2021 | $1.19 | Regular |
| 1 Jul 2021 | $1.19 | Regular |
| 8 Apr 2021 | $1.19 | Regular |
| 14 Jan 2021 | $1.10 | Regular |
| 8 Oct 2020 | $1.10 | Regular |
| 1 Jul 2020 | $1.10 | Regular |
| 8 Apr 2020 | $1.10 | Regular |
| 16 Jan 2020 | $1.02 | Regular |
| 10 Oct 2019 | $1.02 | Regular |
| 3 Jul 2019 | $1.02 | Regular |
| 11 Apr 2019 | $1.02 | Regular |
| 17 Jan 2019 | $0.9300 | Regular |
| 4 Oct 2018 | $0.9300 | Regular |
| 5 Jul 2018 | $0.9300 | Regular |
| 12 Apr 2018 | $0.9300 | Regular |
| 18 Jan 2018 | $0.8400 | Regular |
| 5 Oct 2017 | $0.8400 | Regular |
| 5 Jul 2017 | $0.8400 | Regular |
| 5 Apr 2017 | $0.8400 | Regular |
| 18 Jan 2017 | $0.7600 | Regular |
| 5 Oct 2016 | $0.7600 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.