GEV
NYSEGE Vernova Inc.
Industrials, Heavy Electrical Equipment
$990.32
close 7 Aug 2026
+52.18%
52-week change
$263.76B
market cap
$530.16
$1,195.94
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Income | |||||
| Revenue | $41.37B | $38.07B | $34.94B | $33.24B | $29.65B |
| Cost of revenue | $33.01B | $30.53B | $28.85B | $28.42B | $26.20B |
| Gross profit | $8.36B | $7.54B | $6.09B | $4.82B | $3.46B |
| R&D | $1.31B | $1.20B | $982.00M | $896.00M | $979.00M |
| SG&A | $5.25B | $4.95B | $4.63B | $4.85B | $5.36B |
| Operating income | $1.80B | $1.39B | $471.00M | -$923.00M | -$2.88B |
| Interest expense | — | — | — | — | — |
| Tax expense | -$1.64B | -$2.05B | $939.00M | $344.00M | $248.00M |
| Net income | $9.53B | $4.88B | $1.55B | -$438.00M | -$2.74B |
| Diluted EPS | $34.83 | $17.69 | $5.58 | -$1.60 | -$10.00 |
| Gross margin | 20.21% | 19.79% | 17.42% | 14.50% | 11.66% |
| Operating margin | 4.35% | 3.65% | 1.35% | -2.78% | -9.72% |
| Net margin | 23.03% | 12.83% | 4.44% | -1.32% | -9.23% |
filed 22 Jul 2026