GPC
NYSEGENUINE PARTS CO
Consumer Discretionary, Distributors
$135.63
close 7 Aug 2026
+1.67%
52-week change
$18.70B
market cap
$90.78
$151.57
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 | FY06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||||
| Revenue | $25.07B | $24.30B | $23.49B | $23.09B | $22.10B | $18.87B | $16.54B | $17.52B | $16.83B | $16.31B | $15.34B | $15.28B | $15.34B | $14.08B | $13.01B | $12.46B | $11.21B | $10.06B | $11.02B | $10.84B | $10.46B |
| Cost of revenue | $15.82B | $15.36B | $14.96B | $14.80B | $14.36B | $12.24B | $10.88B | $11.66B | $11.31B | $11.40B | $10.74B | $10.72B | $10.75B | $9.86B | $9.24B | $8.85B | $7.95B | $7.05B | $7.74B | $7.63B | — |
| Gross profit | $9.25B | $8.94B | $8.52B | $8.29B | $7.74B | $6.63B | $5.65B | $5.86B | $5.52B | $4.91B | $4.60B | $4.56B | $4.59B | $4.22B | $3.78B | $3.61B | $3.25B | $3.01B | $3.27B | $3.22B | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $7.44B | $7.15B | $6.64B | $6.17B | $5.76B | $5.16B | $4.39B | $4.58B | $4.24B | $3.73B | $3.39B | $3.28B | $3.31B | $3.03B | $2.66B | $2.59B | $2.37B | $2.22B | $2.36B | $2.28B | — |
| Operating income | — | — | — | — | — | — | — | — | $1.43B | $1.26B | $1.23B | $1.28B | $1.27B | $1.13B | $1.08B | $980.22M | $839.38M | $701.66M | $860.86M | $882.16M | — |
| Interest expense | — | $163.51M | $96.83M | $64.47M | $73.89M | $62.15M | $91.05M | $91.41M | $101.80M | $41.49M | $21.08M | $21.66M | $25.09M | $26.97M | $20.48M | $27.04M | $28.06M | $27.89M | $31.72M | $31.33M | — |
| Tax expense | -$31.57M | -$13.78M | $271.89M | $425.82M | $389.90M | $301.56M | $215.97M | $212.81M | $245.10M | $392.51M | $387.10M | $418.01M | $406.45M | $359.35M | $370.89M | $325.69M | $286.27M | $244.59M | $293.05M | $310.41M | — |
| Net income | $32.77M | $65.95M | $904.08M | $1.32B | $1.18B | $898.79M | -$29.10M | $621.09M | $810.47M | $616.76M | $687.24M | $705.67M | $711.29M | $684.96M | $648.04M | $565.12M | $475.51M | $399.58M | $475.42M | $506.34M | — |
| Diluted EPS | $0.2600 | $0.4700 | $6.47 | $9.33 | $8.31 | $6.23 | -$0.2000 | $4.24 | $5.50 | $4.18 | $4.59 | $4.63 | $4.61 | $4.40 | $4.14 | $3.58 | $3.00 | $2.50 | $2.92 | $2.98 | — |
| Gross margin | 36.90% | 36.79% | 36.29% | 35.90% | 35.03% | 35.16% | 34.19% | 33.44% | 32.79% | 30.08% | 29.98% | 29.82% | 29.94% | 29.98% | 29.03% | 28.94% | 29.02% | 29.93% | 29.71% | 29.67% | — |
| Operating margin | — | — | — | — | — | — | — | — | 8.50% | 7.72% | 8.01% | 8.37% | 8.27% | 8.04% | 8.28% | 7.87% | 7.49% | 6.98% | 7.82% | 8.14% | — |
| Net margin | 0.13% | 0.27% | 3.85% | 5.70% | 5.35% | 4.76% | -0.18% | 3.54% | 4.82% | 3.78% | 4.48% | 4.62% | 4.64% | 4.87% | 4.98% | 4.54% | 4.24% | 3.97% | 4.32% | 4.67% | — |
filed 21 Jul 2026