GPN
NYSEGLOBAL PAYMENTS INC
Financials, Transaction & Payment Processing Services
$86.12
close 7 Aug 2026
+6.54%
52-week change
$22.89B
market cap
$61.16
$90.85
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $10.21B | $7.71B | $7.74B | $7.38B | $8.98B | $8.52B | $7.42B | $4.91B | $3.37B | $3.98B | $3.37B | $2.77B | $2.55B | $2.38B | $2.20B | $1.86B | $1.64B | $1.46B |
| Cost of revenue | $3.68B | $2.11B | $2.03B | $2.07B | $3.78B | $3.77B | $3.65B | $2.07B | $1.10B | $1.93B | $1.60B | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $5.52B | $4.12B | $4.00B | $3.86B | $3.52B | $3.39B | $2.88B | $2.05B | $1.53B | $1.49B | $1.41B | $1.30B | $1.20B | $1.12B | $1.03B | $863.19M | $734.58M | $664.91M |
| Operating income | $1.31B | $1.75B | $1.97B | $1.32B | $640.15M | $1.36B | $893.95M | $791.42M | $737.06M | $558.87M | $356.35M | $456.60M | $405.50M | $357.21M | $307.35M | $331.59M | $323.28M | $292.55M |
| Interest expense | $837.60M | $633.50M | $608.40M | $627.60M | $437.00M | $328.00M | $326.80M | $301.20M | $195.50M | $174.30M | — | $39.90M | $37.50M | $31.70M | $16.85M | $18.16M | $17.52M | $7.28M |
| Tax expense | $150.15M | $251.56M | $241.51M | $186.52M | $166.69M | $169.03M | $77.15M | $62.19M | $77.49M | -$101.39M | $36.27M | $108.00M | $107.40M | $95.57M | $82.88M | $95.08M | $87.38M | $85.25M |
| Net income | -$934.17M | $1.40B | $1.57B | $986.23M | $111.49M | $965.46M | $584.52M | $430.61M | $452.05M | $468.43M | $201.75M | $278.04M | $245.29M | $216.13M | $188.16M | $209.24M | $203.32M | $37.22M |
| Diluted EPS | -$2.99 | $5.78 | $6.16 | $3.77 | $0.4000 | $3.29 | $1.95 | $2.16 | $2.84 | $3.01 | $1.37 | $2.06 | $1.69 | $2.76 | $2.37 | $2.60 | $2.48 | $0.4600 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 12.84% | 22.77% | 25.52% | 17.83% | 7.13% | 15.94% | 12.04% | 16.11% | 21.89% | 14.06% | 10.57% | 16.46% | 15.88% | 15.03% | 13.95% | 17.83% | 19.68% | 20.01% |
| Net margin | -9.15% | 18.17% | 20.30% | 13.36% | 1.24% | 11.33% | 7.87% | 8.77% | 13.43% | 11.78% | 5.99% | 10.02% | 9.60% | 9.10% | 8.54% | 11.25% | 12.38% | 2.55% |
filed 5 Aug 2026