IR
NYSEIngersoll Rand Inc.
Industrials, Industrial Machinery & Supplies & Components
$86.97
close 7 Aug 2026
+13.76%
52-week change
$33.74B
market cap
$68.07
$100.96
52-week range
Current payment
Indicated dividend yield0.09%
Yield, 5-year average0.11%
Last regular payment$0.0200
FrequencyQuarterly
Annualised$0.0800
Record
Growth streak0*
Years paying5*
Latest raise—
Raised on—
2008–09 change—*
Growth & payout
1-year0.00%*
3-year0.00%*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 7 Mar 2019
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 14 May 2026 | $0.0200 | Regular |
| 4 Mar 2026 | $0.0200 | Regular |
| 13 Nov 2025 | $0.0200 | Regular |
| 14 Aug 2025 | $0.0200 | Regular |
| 15 May 2025 | $0.0200 | Regular |
| 5 Mar 2025 | $0.0200 | Regular |
| 14 Nov 2024 | $0.0200 | Regular |
| 15 Aug 2024 | $0.0200 | Regular |
| 15 May 2024 | $0.0200 | Regular |
| 6 Mar 2024 | $0.0200 | Regular |
| 17 Nov 2023 | $0.0200 | Regular |
| 22 Aug 2023 | $0.0200 | Regular |
| 23 May 2023 | $0.0200 | Regular |
| 28 Feb 2023 | $0.0200 | Regular |
| 15 Nov 2022 | $0.0200 | Regular |
| 16 Aug 2022 | $0.0200 | Regular |
| 19 May 2022 | $0.0200 | Regular |
| 8 Mar 2022 | $0.0200 | Regular |
| 9 Nov 2021 | $0.0200 | Regular |
| 5 Dec 2019 | $0.5300 | Regular |
| 5 Sep 2019 | $0.5300 | Regular |
| 6 Jun 2019 | $0.5300 | Regular |
| 7 Mar 2019 | $0.5300 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.