IR
NYSEIngersoll Rand Inc.
Industrials, Industrial Machinery & Supplies & Components
$86.97
close 7 Aug 2026
+13.76%
52-week change
$33.74B
market cap
$68.07
$100.96
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Revenue | $7.94B | $7.65B | $7.24B | $6.88B | $5.92B | $5.15B | $3.97B | $2.02B | $2.69B | $2.38B | $1.94B | $2.13B |
| Cost of revenue | $4.54B | $4.31B | $4.07B | $3.99B | $3.59B | $3.16B | $2.57B | $1.24B | $1.68B | $1.48B | $1.22B | $1.35B |
| Gross profit | $3.40B | $3.34B | $3.17B | $2.88B | $2.33B | $1.99B | $1.40B | $778.30M | $1.01B | $897.90M | $716.70M | $779.10M |
| R&D | $114.30M | $114.30M | $116.60M | $108.20M | $91.30M | $74.00M | $58.00M | $22.00M | $24.00M | $26.00M | $22.00M | $26.00M |
| SG&A | $1.49B | $1.44B | $1.34B | $1.27B | $1.10B | $1.03B | $789.30M | $409.60M | $434.60M | $446.20M | $415.10M | $427.00M |
| Operating income | $1.44B | $1.14B | $1.30B | $1.16B | $817.30M | $565.70M | $59.60M | $194.10M | $443.00M | $109.10M | $103.50M | -$205.40M |
| Interest expense | $257.10M | $253.90M | $213.20M | $156.70M | $103.20M | $87.70M | $111.10M | $88.40M | $99.60M | $140.70M | $170.30M | $162.90M |
| Tax expense | $245.10M | $219.40M | $262.50M | $240.00M | $149.60M | -$21.80M | $11.40M | $12.90M | $80.10M | -$131.20M | -$31.90M | -$14.70M |
| Net income | $959.10M | $581.40M | $838.60M | $778.70M | $604.70M | $562.50M | -$33.30M | $159.10M | $269.40M | $18.40M | -$36.60M | -$351.20M |
| Diluted EPS | $2.43 | $1.45 | $2.06 | $1.90 | $1.47 | $1.34 | -$0.0900 | $0.7600 | $1.29 | $0.1000 | -$0.2500 | -$2.35 |
| Gross margin | 42.82% | 43.61% | 43.81% | 41.92% | 39.31% | 38.59% | 35.36% | 38.58% | 37.64% | 37.80% | 36.95% | 36.63% |
| Operating margin | 18.08% | 14.96% | 17.97% | 16.93% | 13.81% | 10.98% | 1.50% | 9.62% | 16.47% | 4.59% | 5.34% | -9.66% |
| Net margin | 12.08% | 7.60% | 11.59% | 11.32% | 10.22% | 10.92% | -0.84% | 7.89% | 10.02% | 0.77% | -1.89% | -16.51% |
filed 31 Jul 2026