KHC
NasdaqKraft Heinz Co
Consumer Staples, Packaged Foods & Meats
$25.32
close 7 Aug 2026
-7.69%
52-week change
$30.03B
market cap
$21.03
$28.10
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| Revenue | $24.90B | $24.94B | $25.85B | $26.64B | $26.49B | $26.04B | $26.19B | $24.98B | $26.27B | $26.08B | $26.30B | $18.34B | $10.92B |
| Cost of revenue | $16.59B | $16.63B | $16.88B | $17.71B | $18.36B | $17.36B | $17.01B | $16.83B | $17.35B | $17.04B | $17.15B | $12.58B | $7.65B |
| Gross profit | $8.31B | $8.31B | $8.97B | $8.93B | $8.12B | $8.68B | $9.18B | $8.15B | $8.92B | $9.03B | $9.15B | $5.76B | $3.28B |
| R&D | $167.00M | $167.00M | $150.00M | $147.00M | $127.00M | $140.00M | $119.00M | $112.00M | $109.00M | $93.00M | $120.00M | $105.00M | $58.00M |
| SG&A | $11.49B | $12.98B | $7.29B | $4.35B | $4.49B | $5.22B | $7.05B | $5.08B | $19.13B | $2.98B | $3.55B | $3.12B | $1.71B |
| Operating income | -$3.18B | -$4.67B | $1.68B | $4.57B | $3.63B | $3.46B | $2.13B | $3.07B | -$10.21B | $6.06B | $5.60B | $2.64B | $1.57B |
| Interest expense | $683.00M | $947.00M | $912.00M | $912.00M | $921.00M | $2.05B | $1.39B | $1.36B | $1.28B | $1.23B | $1.13B | $1.32B | $686.00M |
| Tax expense | -$262.00M | $403.00M | -$1.89B | $787.00M | $598.00M | $684.00M | $669.00M | $728.00M | -$1.07B | -$5.48B | $1.33B | $366.00M | $131.00M |
| Net income | -$3.40B | -$5.85B | $2.74B | $2.86B | $2.36B | $1.01B | $356.00M | $1.94B | -$10.19B | $10.94B | $3.60B | $634.00M | $657.00M |
| Diluted EPS | -$2.85 | -$4.93 | $2.26 | $2.31 | $1.91 | $0.8200 | $0.2900 | $1.58 | -$8.36 | $8.91 | $2.78 | -$0.3400 | -$0.1700 |
| Gross margin | 33.37% | 33.31% | 34.70% | 33.51% | 30.67% | 33.34% | 35.05% | 32.62% | 33.96% | 34.64% | 34.78% | 31.42% | 30.00% |
| Operating margin | -12.76% | -18.72% | 6.51% | 17.16% | 13.72% | 13.29% | 8.13% | 12.29% | -38.85% | 23.23% | 21.30% | 14.39% | 14.36% |
| Net margin | -13.64% | -23.44% | 10.62% | 10.72% | 8.92% | 3.89% | 1.36% | 7.75% | -38.80% | 41.96% | 13.67% | 3.46% | 6.02% |
filed 5 Aug 2026