KIM
NYSEKIMCO REALTY CORP
Real Estate, Retail REITs
$24.46
close 7 Aug 2026
+17.60%
52-week change
$16.39B
market cap
$19.76
$26.65
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $2.19B | $2.14B | $2.04B | $1.78B | $1.73B | $1.36B | $1.06B | $1.16B | $1.16B | $1.20B | $1.17B | $1.17B | $993.90M | $861.53M | $793.37M | $814.48M | $826.81M | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $133.31M | $133.02M | $138.14M | $136.81M | $119.53M | $104.12M | $93.22M | $96.94M | $87.80M | $91.69M | $86.80M | $122.74M | $122.20M | $127.47M | $123.52M | $118.56M | $109.03M | $109.96M | $114.94M | $101.83M |
| Operating income | $788.44M | $770.82M | $629.09M | $638.78M | $565.46M | $424.29M | $332.61M | $477.59M | $582.41M | $431.02M | $393.65M | $343.57M | $310.32M | $249.47M | $232.92M | $237.78M | $229.84M | — | — | — |
| Interest expense | $335.65M | $330.20M | $307.81M | $250.20M | $226.82M | $204.13M | $186.90M | $177.40M | $183.34M | $191.96M | $192.55M | $218.89M | $203.76M | $212.24M | $223.74M | $221.68M | $223.03M | $207.77M | $212.20M | $213.09M |
| Tax expense | -$19.00K | $1.05M | $25.42M | $60.95M | $56.65M | $3.38M | $978.00K | -$3.32M | $1.60M | -$880.00K | $78.58M | $60.23M | -$22.44M | $32.65M | $15.60M | $25.79M | $3.21M | -$20.06M | -$11.65M | -$31.85M |
| Net income | $607.13M | $584.74M | $410.79M | $654.27M | $125.98M | $844.06M | $1.00B | $410.61M | $497.80M | $426.08M | $378.85M | $894.12M | $424.00M | $236.28M | $266.07M | $169.05M | $142.87M | -$3.94M | $249.90M | $442.83M |
| Diluted EPS | $0.8600 | $0.8200 | $0.5500 | $1.02 | $0.1600 | $1.60 | $2.25 | $0.8000 | $1.02 | $0.8700 | $0.7900 | $2.00 | $0.8900 | $0.4300 | $0.4200 | $0.2700 | $0.2200 | -$0.1500 | $0.7800 | $1.65 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 36.05% | 36.02% | 30.88% | 35.82% | 32.73% | 31.09% | 31.44% | 41.21% | 50.00% | 35.89% | 33.62% | 29.45% | 31.22% | 28.96% | 29.36% | 29.19% | 27.80% | — | — | — |
| Net margin | 27.76% | 27.32% | 20.17% | 36.69% | 7.29% | 61.85% | 94.61% | 35.43% | 42.74% | 35.48% | 32.36% | 76.63% | 42.66% | 27.43% | 33.54% | 20.76% | 17.28% | — | — | — |
filed 4 Aug 2026