KVUE
NYSEKenvue Inc.
Consumer Staples, Personal Care Products
$19.23
close 7 Aug 2026
-9.38%
52-week change
$36.93B
market cap
$14.02
$21.95
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Income | ||||||
| Revenue | $15.41B | $15.12B | $15.46B | $15.44B | $14.95B | $15.05B |
| Cost of revenue | $6.44B | $6.33B | $6.50B | $6.80B | $6.67B | $6.64B |
| Gross profit | $8.97B | $8.79B | $8.96B | $8.64B | $8.29B | $8.42B |
| R&D | $370.00M | $382.00M | $408.00M | $399.00M | $375.00M | $355.00M |
| SG&A | $6.04B | $6.09B | $6.33B | $6.14B | $5.63B | $5.48B |
| Operating income | $2.63B | $2.41B | $1.84B | $2.51B | $2.68B | $2.92B |
| Interest expense | $425.00M | $430.00M | $431.00M | $358.00M | $0.00 | $0.00 |
| Tax expense | $565.00M | $529.00M | $385.00M | $526.00M | $573.00M | $847.00M |
| Net income | $1.66B | $1.47B | $1.03B | $1.66B | $2.06B | $2.08B |
| Diluted EPS | $0.8600 | $0.7600 | $0.5400 | $0.9000 | $1.20 | $1.21 |
| Gross margin | 58.19% | 58.13% | 57.97% | 55.96% | 55.42% | 55.93% |
| Operating margin | 17.07% | 15.96% | 11.91% | 16.27% | 17.89% | 19.40% |
| Net margin | 10.76% | 9.72% | 6.66% | 10.77% | 13.81% | 13.80% |
filed 6 Aug 2026