LII
NYSELENNOX INTERNATIONAL INC
Industrials, Building Products
$439.77
close 7 Aug 2026
-24.48%
52-week change
$15.30B
market cap
$411.41
$616.50
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $5.26B | $5.20B | $5.34B | $4.98B | $4.72B | $4.19B | $3.63B | $3.81B | $3.88B | $3.84B | $3.64B | $3.47B | $3.37B | $3.20B | $2.95B | $2.84B | $2.59B | $2.85B | $3.44B |
| Cost of revenue | $3.51B | $3.46B | $3.56B | $3.43B | $3.43B | $3.01B | $2.59B | $2.73B | $2.77B | $2.71B | $2.57B | $2.52B | $2.46B | $2.34B | $2.23B | $2.17B | $1.88B | $2.06B | $2.51B |
| Gross profit | $1.75B | $1.73B | $1.78B | $1.55B | $1.28B | $1.19B | $1.04B | $1.08B | $1.11B | $1.13B | $1.08B | $947.40M | $903.30M | $861.20M | $722.30M | $669.90M | $701.20M | $788.10M | $934.50M |
| R&D | $103.40M | $103.40M | $93.60M | $94.00M | $80.30M | $76.10M | $66.80M | $69.90M | $72.20M | $73.60M | $64.60M | $62.30M | $60.70M | $53.70M | $50.70M | $50.30M | $49.50M | $48.90M | — |
| SG&A | $695.30M | $681.40M | $730.60M | $705.50M | $627.20M | $598.90M | $555.90M | $585.90M | $608.20M | $637.70M | $621.00M | $580.50M | $573.70M | $570.10M | $507.00M | $476.90M | $492.00M | $644.90M | $686.90M |
| Operating income | $1.04B | $1.04B | $1.04B | $791.50M | $656.20M | $590.30M | $478.50M | $656.90M | $509.90M | $494.50M | $429.40M | $305.40M | $334.70M | $289.00M | $219.10M | $184.40M | $204.50M | $109.20M | $218.60M |
| Interest expense | $49.90M | $40.90M | $38.70M | $51.70M | $38.70M | $25.00M | $28.30M | $47.50M | $38.30M | $30.60M | $27.00M | $23.60M | $17.20M | $14.50M | $17.10M | $16.80M | $12.80M | $8.20M | $14.20M |
| Tax expense | $189.50M | $191.00M | $188.30M | $147.70M | $118.70M | $96.10M | $88.10M | $99.10M | $107.60M | $156.90M | $124.10M | $95.40M | $109.50M | $94.40M | $66.70M | $55.80M | $64.80M | $39.10M | $80.50M |
| Net income | $793.50M | $805.80M | $811.10M | $591.20M | $497.10M | $464.00M | $356.30M | $408.70M | $359.00M | $305.70M | $277.80M | $186.60M | $205.80M | $171.80M | $90.00M | $88.30M | $116.20M | $51.10M | $122.80M |
| Diluted EPS | $22.51 | $22.79 | $22.66 | $16.58 | $13.88 | $12.39 | $9.24 | $10.38 | $8.74 | $7.14 | $6.32 | $4.09 | $4.23 | $3.39 | $1.75 | $1.65 | $2.08 | $0.9000 | $2.11 |
| Gross margin | 33.19% | 33.39% | 33.28% | 31.10% | 27.23% | 28.34% | 28.62% | 28.36% | 28.61% | 29.31% | 29.56% | 27.32% | 26.82% | 26.92% | 24.49% | 23.58% | 27.12% | 27.68% | 27.16% |
| Operating margin | 19.72% | 20.05% | 19.48% | 15.89% | 13.91% | 14.07% | 13.17% | 17.25% | 13.13% | 12.88% | 11.79% | 8.81% | 9.94% | 9.03% | 7.43% | 6.49% | 7.91% | 3.83% | 6.35% |
| Net margin | 15.09% | 15.51% | 15.19% | 11.87% | 10.54% | 11.06% | 9.80% | 10.73% | 9.24% | 7.96% | 7.63% | 5.38% | 6.11% | 5.37% | 3.05% | 3.11% | 4.49% | 1.79% | 3.57% |
filed 29 Apr 2026